| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 23:55 Wed | TOM6383 | Thomson 1XT | Rhodes | ![]() | G-TAWK | 00:09 | ||
| 00:40 | MT7017 | Kestrel 64EY | Rhodes | ![]() | YL-LCK | 00:18 | ||
| 01:40 | TOM6313 | Thomson 5PL | Paphos Intl | ![]() | G-TAWN | 01:07 | ||
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJK | 07:47 | |
| 08:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LSA | 08:40 | ||
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAW | 09:02 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEL | 09:24 | ||
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | G-FBEJ | 09:38 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZG | 09:16 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 09:41 | ||
| 10:45 | BE1324 | Jersey 1324 | London City | ![]() | G-JECG | 10:52 | ||
| 10:50 | FR4761 | Ryanair 28KB | Tenerife Sur | ![]() | EI-EKG | 10:57 | ||
| 12:05 | TOM6405 | Thomson 1TC | Faro | ![]() | G-TAWK | 12:00 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-JEDR | 12:20 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEL | 13:24 | ||
| 13:20 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MEA | 13:10 | ||
| 13:45 | MT7325 | Kestrel 34NE | Zakynthos | ![]() | YL-LCK | 13:50 | ||
| 14:30 | TOM6423 | Thomson 9YM | Lanzarote | ![]() | G-TAWN | 14:43 | ||
| 15:50 | BE4534 | Jersey 2BL | Faro | ![]() | G-FBEJ | 15:48 | ||
| 16:15 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-LVO | 16:35 | ||
| 16:20 | BE1326 | Jersey 2NA | London City | ![]() | G-JEDR | 16:00 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZA | 16:43 | ||
| 18:35 | BE4556 | Jersey 4556 | Munich | ![]() | G-FBEL | 19:19 | ||
| 18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:19 | ||
| 19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJC | 18:30 | |
| 19:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEJ | 19:56 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAU | 20:16 | ||
| 21:10 | BE1328 | Jersey 5LN | London City | ![]() | G-JEDR | 21:02 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZA | 21:34 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEL | 22:49 | ||
| 22:40 | TOM6417 | Thomson 2TP | Malaga | ![]() | G-TAWN | 22:34 | ||
| 22:55 | BE4548 | Jersey 9VF | Dublin | ![]() | G-FBEJ | 22:43 | ||
| 23:35 | MT7019 | Kestrel 27PB | Lanzarote | ![]() | YL-LCK | 23:12 | ||
| 23:35 | TOM695 | Thomson 695 | Dalaman | ![]() | G-TAWK | 23;25 |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 05:45 | MT7324 | Kestrel 56UH | Zakynthos | ![]() | YL-LCK | 05:56 | ||
| 06:00 | TOM6422 | Thomson 6BT | Lanzarote | ![]() | G-TAWN | 06:06 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZU | 06:16 | ||
| 06:05 | TOM6404 | Thomson 1MK | Faro | ![]() | G-TAWK | 06:12 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEL | 06:46 | ||
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | G-FBEJ | 07:09 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:36 | ||
| 08:00 | BE1323 | Jersey 1323 | London City | ![]() | G-JECG | 08:12 | ||
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJK | 08:29 | |
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAW | 09:44 | ||
| 09:15 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LSA | 09:35 | ||
| 10:00 | BE4533 | Jersey 4533 | Faro | ![]() | G-FBEJ | 10:24 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZG | 10:00 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEL | 10:28 | ||
| 11:15 | FR4760 | Ryanair 4760 | Tenerife Sur | ![]() | EI-EKG | 11:57 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-JECG | 12:58 | ||
| 13:35 | BE1325 | Jersey 3BP | London City | ![]() | G-JEDR | 13:34 | ||
| 13:55 | BE4555 | Jersey 3HF | Munich | ![]() | G-FBEL | 14:45 | Late | |
| 13:55 | TOM694 | Thomson 694 | Dalaman | ![]() | G-TAWK | 14:10 | ||
| 14:00 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MEA | 14:07 | ||
| 14:45 | MT7018 | Kestrel 72GD | Lanzarote | ![]() | YL-LCK | 14:57 | ||
| 16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:08 | ||
| 16:20 | TOM6416 | Thomson 9HB | Malaga | ![]() | G-TAWN | 16:35 | ||
| 16:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEJ | 16:38 | ||
| 16:50 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-LVO | 17:24 | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZA | 17:27 | ||
| 18:25 | BE1327 | Jersey 49LM | London City | ![]() | G-JEDR | 18:35 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEL | 20:08 | Late | |
| 19:25 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJC | 19:17 | |
| 20:25 | BE4547 | Jersey 7PB | Dublin | ![]() | G-FBEJ | 20:45 | ||
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAU | 20:48 |




















No comments:
Post a Comment