| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 01:40 | TOM6313 | Thomson 5PL | Paphos Intl | ![]() | G-TAWN | 01:26 | ||
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJY | 07:51 | |
| 08:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-MDZ | 08:41 | ||
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAX | 08:45 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEJ | 09:12 | ||
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | G-FBEH | 09:25 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZI | 09:21 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 09:36 | ||
| 10:45 | BE1324 | Jersey 1324 | London City | ![]() | G-PRPB | 10:30 | ||
| 10:50 | FR4761 | Ryanair 28KB | Tenerife Sur | ![]() | EI-DWI | 10:59 | ||
| 12:05 | TOM6405 | Thomson 1TC | Faro | ![]() | G-FDZT | 12:12 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-JEDU | 12:16 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEJ | 13:02 | ||
| 13:20 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MBK | 13:17 | ||
| 14:30 | TOM6423 | Thomson 9YM | Lanzarote | ![]() | G-TAWN | 14:32 | ||
| 15:50 | BE4534 | Jersey 2BL | Faro | ![]() | G-FBEH | 15:54 | ||
| 16:15 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-LLJ | 16:25 | ||
| 16:20 | BE1326 | Jersey 2NA | London City | ![]() | G-JEDU | 16:03 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZD | 16:43 | ||
| 18:00 | MT7019 | Kestrel 27PB | Lanzarote | ![]() | YL-LCK | 17:49 | ||
| 18:35 | BE4556 | Jersey 4556 | Munich | ![]() | G-FBEJ | 18:24 | ||
| 18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:59 | ||
| 19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJG | 18:40 | |
| 19:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEH | 19:55 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAU | 20:23 | ||
| 21:10 | BE1328 | Jersey 5LN | London City | ![]() | G-JEDU | 20:47 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZB | 21:14 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEJ | 21:36 | ||
| 22:40 | TOM6417 | Thomson 2TP | Malaga | ![]() | G-TAWN | 22:42 | ||
| 22:55 | BE4548 | Jersey 9VF | Dublin | ![]() | G-FBEH | 22:39 | ||
| 23:35 | TOM695 | Thomson 695 | Dalaman | ![]() | G-FDZT | 23:12 |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | TOM6422 | Thomson 6BT | Lanzarote | ![]() | G-TAWN | 06:10 | ||
| 06:05 | TOM6404 | Thomson 1MK | Faro | ![]() | G-FDZT | 06:15 | ||
| 06:10 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZD | 06:34 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEJ | 06:39 | ||
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | G-FBEH | 07:16 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:37 | ||
| 08:00 | BE1323 | Jersey 1323 | London City | ![]() | G-PRPB | 08:23 | ||
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJY | 08:27 | |
| 09:00 | MT7018 | Kestrel 72GD | Lanzarote | ![]() | YL-LCK | 09:03 | ||
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 09:14 | ||
| 09:15 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-MDZ | 09:39 | ||
| 10:00 | BE4533 | Jersey 4533 | Faro | ![]() | G-FBEH | 10:17 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZI | 10:07 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEJ | 10:22 | ||
| 11:15 | FR4760 | Ryanair 4760 | Tenerife Sur | ![]() | EI-DWI | 11:47 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-PRPB | 12:58 | ||
| 13:35 | BE1325 | Jersey 3BP | London City | ![]() | G-JEDU | 13:43 | ||
| 13:55 | BE4555 | Jersey 3HF | Munich | ![]() | G-FBEJ | 14:00 | ||
| 13:55 | TOM694 | Thomson 694 | Dalaman | ![]() | G-FDZT | 14:07 | ||
| 14:00 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MBK | 14:10 | ||
| 16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:08 | ||
| 16:20 | TOM6416 | Thomson 9HB | Malaga | ![]() | G-TAWN | 16:29 | ||
| 16:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEH | 16:55 | ||
| 16:50 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-LLJ | 17:18 | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZD | 17:26 | ||
| 18:25 | BE1327 | Jersey 49LM | London City | ![]() | G-JEDU | 18:27 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEJ | 19:11 | ||
| 19:25 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJG | 19:22 | |
| 20:25 | BE4547 | Jersey 7PB | Dublin | ![]() | G-FBEH | 20:37 | ||
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAU | 21:01 |




















No comments:
Post a Comment