| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 08:35 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-MBY | 08:28 | ||
| 08:55 | BE4502 | Jersey 5LB | Edinburgh | ![]() | G-FBEI | 08:54 | ||
| 09:30 | BE4522 | Jersey 5PZ | Dublin | ![]() | G-FBEM | 09:44 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZL | 09:25 | ||
| 09:45 | T3611 | Eastflight 611 | RAF Valley | ![]() | G-MAJC | 09:49 | Go-round 09:36 due wind | |
| 10:30 | BE4552 | Jersey 5BC | London City | ![]() | G-PRPI | 10:19 | ||
| 12:50 | BE4566 | Jersey 387K | Paris CDG | ![]() | G-FBEI | 13:04 | ||
| 13:25 | TOM6549 | Thomson 4TH | Palma Mallorca | ![]() | G-FDZU | 14:28 | New c/s | |
| 14:45 | BE4544 | Jersey 324C | Milan Malpensa | ![]() | G-FBEM | 14:50 | ||
| 15:10 | BE284 | Jersey 7CA | Belfast City | ![]() | G-JEDM | 14:57 | ||
| 15:40 | T34035 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJK | 15:53 | |
| 16:15 | TOM6507 | Thomson 3LW | Corfu | ![]() | G-FDZG | 16:09 | New c/s | |
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXG | 16:44 | ||
| 17:30 | T3613 | Eastflight 613 | RAF Valley | ![]() | G-MAJC | 17:28 | ||
| 17:50 | BE4586 | Jersey 3FT | Jersey | ![]() | G-FBEM | 17:42 | ||
| 18:40 | BE4518 | Jersey 5WC | Munich | ![]() | G-FBEI | 18:21 | ||
| 18:40 | BE4558 | Jersey 8MF | London City | ![]() | G-JEDM | 18:16 | ||
| 19:00 | FR9223 | Ryanair 1GZ | Faro | ![]() | EI-EKD | 18:25 | ||
| 20:35 | TOM6539 | Thomson 7CE | Mahon | ![]() | G-FDZU | 20:24 | New c/s | |
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXF | 21:28 | ||
| 21:40 | BE4526 | Jersey 8AH | Dublin | ![]() | G-FBEM | 21:25 | ||
| 22:05 | BE4508 | Jersey 3GE | Edinburgh | ![]() | G-FBEI | 21:52 | ||
| 22:25 | MT1065 | Kestrel 27CK | Tenerife Sur | ![]() | LY-VEL | 21:59 | New c/s | |
| 22:30 | BE4514 | Jersey 7DE | Glasgow | ![]() | G-JEDM | 22:21 |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | BE4501 | Jersey 7TE | Edinburgh | ![]() | G-FBEI | 06:13 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXL | 06:18 | ||
| 07:00 | BE4521 | Jersey 1MD | Dublin | ![]() | G-FBEM | 07:16 | ||
| 07:35 | T3610 | Eastflight 610 | RAF Valley | ![]() | G-MAJC | 07:39 | ||
| 07:45 | BE4551 | Jersey 9VE | London City | ![]() | G-PRPI | 07:43 | ||
| 07:45 | TOM6548 | Thomson 81A | Palma Mallorca | ![]() | G-FDZU | 07:56 | New c/s | |
| 08:35 | TOM6506 | Thomson 37W | Corfu | ![]() | G-FDZG | 08:39 | New c/s | |
| 09:10 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-MBY | 09:14 | ||
| 09:25 | BE4565 | Jersey 239W | Paris CDG | ![]() | G-FBEI | 09:39 | ||
| 10:00 | BE4543 | Jersey 845N | Milan Malpensa | ![]() | G-FBEM | 10:37 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZL | 10:10 | ||
| 11:30 | BE283 | Jersey 618A | Belfast City | ![]() | G-PRPI | 11:25 | ||
| 13:10 | MT1064 | Kestrel 84KV | Tenerife Sur | ![]() | LY-VEL | 13:09 | New c/s | |
| 14:00 | BE4517 | Jersey 4DF | Munich | ![]() | G-FBEI | 13:59 | ||
| 14:45 | TOM6538 | Thomson 3XJ | Mahon | ![]() | G-FDZU | 14:53 | New c/s | |
| 15:25 | T3612 | Eastflight 612 | RAF Valley | ![]() | G-MAJC | 15:38 | ||
| 15:35 | BE4585 | Jersey 1KJ | Jersey | ![]() | G-FBEM | 15:57 | ||
| 15:55 | BE4557 | Jersey 1VP | London City | ![]() | G-JEDM | 16:11 | ||
| 16:05 | T34094 | Eastflight 94C | Newcastle/Aberdeen | ![]() | ![]() | G-MAJK | 16:25 | |
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXG | 17:56 | ||
| 17:35 | TOM6554 | Thomson 8EL | Tenerife Sur | ![]() | G-FDZG | 17:49 | New c/s | |
| 19:10 | BE4507 | Jersey 9HT | Edinburgh | ![]() | G-FBEI | 19:14 | ||
| 19:10 | BE4525 | Jersey 74U | Dublin | ![]() | G-FBEM | 19:10 | ||
| 19:25 | BE4513 | Jersey 2CJ | Glasgow | ![]() | G-JEDM | 19:25 | ||
| 19:25 | FR9224 | Ryanair 9WM | Faro | ![]() | EI-EKD | 19:33 |


















No comments:
Post a Comment