STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
03:50 | TOM6757 | Thomson 6EH | Larnaca | G-TAWB | 03:22 | |||
07:35 | VY1260 | Vueling 1260 | Malaga | EC-LOP | 07:20 | |||
08:00 | T34641 | Eastflight 14R | Newcastle | G-MAJL | 08:03 | |||
08:55 | BE4502 | Jersey 5LB | Edinburgh | G-FBEI | 08:59 | |||
09:30 | BE4522 | Jersey 5PZ | Dublin | G-FBEN | 09:29 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZL | 09:26 | |||
09:45 | T3611 | Eastflight 611 | RAF Valley | - | - | Cancelled | ||
10:30 | BE4552 | Jersey 5BC | London City | G-PRPK | 10:30 | |||
11:25 | FR9223 | Ryanair 1GZ | Faro | EI-DPI | 11:13 | |||
12:15 | TOM6199 | Thomson 7MW | Mahon | G-TAWB | 12:23 | |||
12:50 | BE4566 | Jersey 387K | Paris CDG | G-FBEI | 13:06 | |||
14:30 | TOM6155 | Thomson 1CE | Bourgas | G-TAWC | 14:26 | |||
14:45 | BE4544 | Jersey 324C | Milan Malpensa | G-FBEN | 14:45 | |||
14:50 | MT1143 | Kestrel 19PT | Zakynthos | LY-VEL | 15:27 | |||
15:10 | BE284 | Jersey 9CA | Belfast City | G-JEDP | 14:56 | Frame Change | ||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-EXG | 16:36 | |||
16:55 | VY1242 | Vueling 12CW | Palma Mallorca | EC-LOB | 16:53 | |||
17:50 | BE4586 | Jersey 3FT | Jersey | G-FBEN | 17:49 | |||
18:20 | T3613 | Eastflight 613 | RAF Valley | G-MAJW | 18:40 | |||
18:40 | BE4518 | Jersey 5WC | Munich | G-FBEI | 18:35 | |||
18:40 | BE4558 | Jersey 8MF | London City | G-JEDP | 18:10 | |||
19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJC | 18:53 | |||
19:10 | TOM6145 | Thomson 57M | Palma Mallorca | G-TAWB | 19:29 | |||
21:10 | VY7222 | Vueling 7222 | Barcelona | EC-LQN | 21:08 | |||
21:30 | KL1069 | KLM 27H | Amsterdam | PH-EXM | 21:25 | |||
21:40 | BE4526 | Jersey 8AH | Dublin | G-FBEN | 21:20 | |||
22:05 | BE4508 | Jersey 3GE | Edinburgh | G-FBEM | 21:57 | Frame change | ||
22:30 | BE4514 | Jersey 7DE | Glasgow | G-JEDP | 22:09 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | BE4501 | Jersey 7TE | Edinburgh | G-FBEI | 06:06 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-EXH | 06:20 | |||
06:05 | TOM6154 | Thomson 8HT | Bourgas | G-TAWC | 06:13 | |||
06:20 | TOM6198 | Thomson 85J | Mahon | G-TAWB | 06:37 | |||
06:40 | MT1142 | Kestrel 63NU | Zakynthos | LY-VEL | 06:44 | |||
07:00 | BE4521 | Jersey 1MD | Dublin | G-FBEN | 07:02 | |||
07:35 | T3610 | Eastflight 610 | RAF Valley | - | - | Cancelled | ||
07:45 | BE4551 | Jersey 9VE | London City | G-PRPK | 07:50 | |||
08:15 | VY1261 | Vueling 1261 | Malaga | EC-LOP | 08:22 | |||
08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJL | 08:42 | |||
09:25 | BE4565 | Jersey 239W | Paris CDG | G-FBEI | 10:06 | |||
10:00 | BE4543 | Jersey 845N | Milan Malpensa | G-FBEN | 10:11 | |||
10:00 | KL1060 | KLM 14N | Amsterdam | PH-KZL | 10:14 | |||
11:30 | BE283 | Jersey 618A | Belfast City | G-PRPK | 11;28 | |||
11:50 | FR9224 | Ryanair 9WM | Faro | EI-DPI | 12:00 | |||
13:30 | TOM6144 | Thomson 2JM | Palma Mallorca | G-TAWB | 13:46 | |||
14:00 | BE4517 | Jersey 4DF | Munich | G-FBEI | 14:07 | |||
15:35 | BE4585 | Jersey 1KJ | Jersey | G-FBEN | 16:03 | |||
15:50 | MT924 | Kestrel 924 | Dalaman | LY-VEL | 16:49 | |||
15:55 | BE4557 | Jersey 1VP | London City | G-JEDP | 16:07 | |||
15:55 | TOM486 | Thomson 486 | Dalaman | G-TAWC | 16:21 | |||
16:10 | T3612 | Eastflight 612 | RAF Valley | G-MAJW | 16:27 | |||
17:15 | KL1064 | KLM 72M | Amsterdam | PH-EXG | 17:39 | |||
17:40 | VY1243 | Vueling 12EX | Palma Mallorca | EC-LOB | 18:12 | |||
19:10 | BE4507 | Jersey 9HT | Edinburgh | G-FBEI | 19:27 | |||
19:10 | BE4527 | Jersey 74U | Dublin | G-FBEN | 19:14 | |||
19:25 | BE4513 | Jersey 2CJ | Glasgow | G-JEDP | 19:17 | |||
19:25 | T34648 | Eastflight 84R | Newcastle | G-MAJC | 19:21 | |||
20:30 | TOM6132 | Thomson 8ED | Ibiza | G-TAWB | 20:51 | |||
21:45 | VY7223 | Vueling 7223 | Barcelona | EC-LQN | 21:49 |
No comments:
Post a Comment