STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
03:50 | TOM6757 | Thomson 6EH | Larnaca | G-TAWC | 03:39 | |||
07:35 | VY1260 | Vueling 1260 | Malaga | EC-LVV | 07:18 | |||
08:00 | T34641 | Eastflight 14R | Newcastle | G-MAJY | 07:50 | |||
08:55 | BE4502 | Jersey 5LB | Edinburgh | G-FBEI | 08:43 | |||
09:30 | BE4522 | Jersey 5PZ | Dublin | G-FBEM | 09:29 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZU | 09:23 | |||
09:45 | T3611 | Eastflight 611 | RAF Valley | G-MAJC | 09:44 | |||
10:30 | BE4552 | Jersey 5BC | London City | G-PRPA | 10:23 | |||
11:25 | FR9223 | Ryanair 1GZ | Faro | EI-EKA | 11:10 | |||
12:15 | TOM6199 | Thomson 7MW | Mahon | G-TAWC | 12:09 | |||
12:50 | BE4566 | Jersey 387K | Paris CDG | G-FBEI | 12:56 | |||
14:45 | BE4544 | Jersey 324C | Milan Malpensa | G-FBEM | 14:53 | |||
15:10 | BE284 | Jersey 9CA | Belfast City | G-PRPF | 15:54 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-EXH | 16:40 | |||
16:55 | VY1242 | Vueling 12CW | Palma Mallorca | EC-JFF | 16:49 | |||
17:50 | BE4586 | Jersey 3FT | Jersey | G-FBEM | 17:33 | |||
18:20 | T3613 | Eastflight 613 | RAF Valley | G-MAJC | 18:13 | |||
18:40 | BE4518 | Jersey 5WC | Munich | G-FBEI | 18:30 | |||
18:40 | BE4558 | Jersey 8MF | London City | G-PRPF | 18:32 | |||
19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJG | 18:48 | |||
19:10 | TOM6145 | Thomson 57M | Palma Mallorca | G-TAWC | 19:16 | |||
21:10 | VY7222 | Vueling 7222 | Barcelona | EC-LQL | 20:59 | |||
21:30 | KL1069 | KLM 27H | Amsterdam | PH-EXJ | 21:21 | |||
21:40 | BE4526 | Jersey 8AH | Dublin | G-FBEM | 21:16 | |||
22:05 | BE4508 | Jersey 3GE | Edinburgh | G-FBEI | 21:53 | |||
22:30 | BE4514 | Jersey 7DE | Glasgow | G-PRPF | 22:17 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | BE4501 | Jersey 7TE | Edinburgh | G-FBEI | 06:04 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-EXI | 06:19 | |||
06:20 | TOM6198 | Thomson 85J | Mahon | G-TAWC | 06:29 | |||
07:00 | BE4521 | Jersey 1MD | Dublin | G-FBEM | 07:04 | |||
07:35 | T3610 | Eastflight 610 | RAF Valley | G-MAJC | 07:44 | |||
07:45 | BE4551 | Jersey 9VE | London City | G-PRPA | 07:48 | |||
08:15 | VY1261 | Vueling 1261 | Malaga | EC-LVV | 08:17 | |||
08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJY | 08:39 | |||
09:25 | BE4565 | Jersey 239W | Paris CDG | G-FBEI | 09:40 | |||
10:00 | BE4543 | Jersey 845N | Milan Malpensa | G-FBEM | 10:13 | |||
10:00 | KL1060 | KLM 14N | Amsterdam | PH-KZU | 10:03 | |||
11:30 | BE283 | Jersey 618A | Belfast City | G-PRPA | 11:43 | |||
11:50 | FR9224 | Ryanair 9WM | Faro | EI-EKA | 11:57 | |||
13:30 | TOM6144 | Thomson 2JM | Palma Mallorca | G-FDZG | 13:40 | |||
14:00 | BE4517 | Jersey 4DF | Munich | G-FBEI | 14:15 | |||
15:35 | BE4585 | Jersey 1KJ | Jersey | G-FBEM | 15:40 | |||
15:50 | MT924 | Kestrel 924 | Dalaman | LY-VEL | 16:15 | |||
15:55 | BE4557 | Jersey 1VP | London City | G-PRPF | 16:34 | |||
15:55 | TOM486 | Thomson 486 | Dalaman | G-TAWC | 16:10 | |||
16:10 | T3612 | Eastflight 612 | RAF Valley | G-MAJC | 16:18 | |||
17:15 | KL1064 | KLM 72M | Amsterdam | PH-EXH | 17:34 | |||
17:40 | VY1243 | Vueling 12EX | Palma Mallorca | EC-JFF | 17:41 | |||
19:10 | BE4507 | Jersey 9HT | Edinburgh | G-FBEI | 19:17 | |||
19:10 | BE4527 | Jersey 74U | Dublin | G-FBEM | 19:13 | |||
19:25 | BE4513 | Jersey 2CJ | Glasgow | G-PRPF | 19:27 | |||
19:25 | T34648 | Eastflight 84R | Newcastle | G-MAJC | 19:37 | |||
20:30 | TOM6132 | Thomson 8ED | Ibiza | G-TAWC | 20:35 | |||
21:45 | VY7223 | Vueling 7223 | Barcelona | EC-LQL | 21:55 |
No comments:
Post a Comment