Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
17/03 | B738 | 9H-QEO | Stand 11 | ||||
17/03 | 11:54 | -/West | GLTFB | P28A | G-LTFB | ||
17/03 | 17:57 | -/Bagby | GMRMA | C182 | G-MRMA | ||
10:20 | 10:46 | Newquay/Liverpool | RRR478 | Ascot 478 | A400 | ZM417 | Training |
11:21 | 11:49 | Breighton/Sleap | N95VB | BE9L | N95VB | ||
11:28 | 11:28 | St Athan/St Athan | GOFTI | P28A | G-OFTI | Training | |
T12:03/L12:23 | 13:20 | Halfpenny Green/Halfpenny Green | GCPMW | P32R | G-CPMW | Training | |
13:30 | 14:40 | Oxford/Oxford | GBYCA | P28A | G-BYCA | ||
15:14 | 15:47 | Kemble/Kemble | Starspeed 51 | AS55 | G-LENI | Training | |
15:33 | 16:08 | Liverpool/Birmingham | BEE25T/26T | Jersey 25T/26T | DH8D | G-JECX | Taxy round |
20:51 | 21:45 | Vigo/Madrid Torrejon | AME4509 | Airmil 4509 | F900 | T.18-5 |
ZM417 - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:24 | Mona | GBYPM | EUPA | G-BYPM | Horizon |
No comments:
Post a Comment