Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:03 | 11:14 | Lee-on-Solent/Lee-on-Solent | GBWUH | P28A | G-BWUH | ||
T10:33/L11:13 | 12:08 | Oxford/Exeter | LDG29 | Edge 29 | DA40 | G-LDGH | Training |
11:17 | 12:05 | Oxford/Oxford | GHRYZ | P28A | G-HRYZ | ||
11:24 | 11:47 | Cambridge/Gloucester | N56AH | SR22 | N56AH | Training | |
11:28 | 11:58 | Farnborough/Farnborough - diverted to Stansted with a technical issue | FLJ1T/FJO51Z | Flexair 1T/Flex Malta 51Z | E550 | 9H-ZFX | Training |
12:16 | 12:50 | Dunkeswell/Dunkeswell | GPPLS | C152 | G-PPLS | ||
13:06 | 13:06 | St Athan/St Athan | UAW25 | G115 | G-BYVC | Training | |
14:05 | 16:11 | Denham/Denham | GCBTT | P28A | G-CBTT | GA Apron | |
14:12 | 14:12 | St Athan/St Athan | UAW21 | G115 | G-BYWK | Training | |
15:04 | 15:39 | Birmingham/Birmingham | BEE45T/46T | Jersey 45T/46T | DH8D | G-JECX | Training |
15:15 | 15:15 | Gloucester/Gloucester | GSUEI | DA42 | G-SUEI | Training | |
16:39 | 16:59 | Oxford/Oxford | LDG14 | Edge 14 | DA42 | G-LDGA | Training |
9H-ZFX - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
21/03 | 10:12 | Apron Alpha/St Athan | BRO40 | Broadsword 40 | BE20 | G-IMEA | Local flight |
12:15 | 13:47 | Turweston/Turweston | GRATE | AA5 | G-RATE | ||
12:23 | St Athan | BRO40 | Broadsword 40 | BE20 | G-IMEA | Apron Alpha |
No comments:
Post a Comment