Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16/03 | 10:54 | -/North | CTM1736 | Cotam 1736 | E121 | 098 | |
15/03 | 12:31 | -/Biggin Hill | DR40 | G-MOTI | |||
15/03 | 10:50 | -/Bristol | G550 | N586G | |||
07:12 | 08:05 | Sleap/Breighton | N95VB | BE9L | N95VB | ||
09:14 | 09:43 | Birmingham/Liverpool | BEE41T/42T | Jersey 41T/42T | DH8D | G-JECX | Taxy round |
11:49 | 12:52 | Dunkeswell/Dunkeswell | GCEPX | C152 | G-CEPX | ||
12:52 | 14:30 | Oxford/Oxford | N147VC | SR22 | N147VC | ||
13:30 | Bagby | GMRMA | C182 | G-MRMA | GA Apron | ||
14:47 | 15:08 | Liverpool/Birmingham | BEE45T/46T | BEE45T/46T | DH8D | G-JECX | Taxy round |
15:38 | 16:50 | Oxford/Oxford | GDZKY | DA40 | G-DZKY | ||
15:45 | Leicester | GLTFB | P28A | G-LTFB | GA Apron | ||
17:29 | 17:56 | Birmingham/Birmingham | BEE47T/48T | BEE4T/48T | DH8D | G-JECX | Taxy round |
18:42 | Rome FCO | RYR3432 | Ryanair 3432 | B738 | 9H-QEO | Stand 11 | |
18:45 | 19:06 | Cannes/Stansted | SXN30P | Saxonair 30P | E55P | G-KRBN | |
19:46 | 20:20 | Liverpool/Birmingham | BEE49T/50T | BEE49T/50T | DH8D | G-JECX | Taxy round |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13:59 | - | Northolt | NOH14 | Northolt 14 | B462 | ZE700 | Apron Alpha, for SWAM |
ZE700 - Picture credit StuC
No comments:
Post a Comment