Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
26/03 | 14:56 | -/Halfpenny Green | GBHNO | P28A | G-BHNO | ||
11:47 | 12:53 | Kemble/Kemble | GCLEA | P28A | G-CLEA | Training | |
13:37 | 14:38 | Edinburgh/Oslo | NJU303C/261L | Artisan 303C/261L | C56X | G-NJAC | |
14:17 | 14:44 | Gloucester/Gloucester | EXM52 | Exam 52 | DA42 | G-SADB | Training |
14:20 | 14:33 | Kemble/Kemble | GXAVI | P28A | G-XAVI | Training | |
c.15:30 | c.15:30 | Kemble/Kemble | GVICC | P28A | G-VICC | Training | |
16:08 | 17:25 | Prague/Stansted | RYS9551/9556 | Magic Sun 9551/9556 | B738 | SP-RSW |
G-NJAC - Picture credit IanG
SP-RSW - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:34 | 14:27 | Liverpool/Liverpool | GBOYV | P28S | G-BOYV | ||
16:28 | 17:02 | Hawarden/Yeovilton | GBARS | DHC1 | G-BARS | ||
16:30 | Hawarden | GHFRH | DHC1 | G-HFRH | Horizon/based | ||
PM | PM | Cardiff | by road | TOUR | G-AWMI | Hoirizon ? |
G-HFRH - Picture credit Mark Parsons
G-AWMI - Picture credit Mark Pearce
No comments:
Post a Comment