Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
06/06 | PA24 | N3UN | GA Apron | ||||
28/06 | 11:49 | -/St Athan | GBGCO | PA44 | G-BGCO | RTB | |
29/06 | 08:22 | -/Newcastle | PYN04 | Poyston 04 | BE20 | G-FLYK | |
03:48 | 08:43 | Glasgow/Belfast Int | RVR999B/12P | Ravenair 999B/12P | PC12 | G-ISJE | |
10:30 | - | Heathrow/BAMC | BAW9176 | Speedbird 9176 | B772 | G-VIIL | BAMC |
11:29 | Coningsby | Riot 1 | EUFI | ZJ920 | Cambrian Apron | ||
11:29 | Coningsby | Riot 2 | EUFI | ZJ914 | Cambrian Apron | ||
11:47 | Cambridge | N56AH | SR22 | N56AH | GA Apron | ||
11:58 | 13:36 | Haverfordwest/Dublin | PYN01 | Poyston 01 | BE20 | G-FLYW | |
12:05 | 12:05 | Gloucester/Gloucester | EXM67 | Exam 67 | DA42 | G-SATM | Training |
12:32 | 12:55 | Oxford/Oxford | OXF16 | Oxford 16 | PA34 | G-OXFB | Training |
12:36 | 13:51 | Jersey/Cannes | LNX61JG | Lonex 61JG | E55P | G-JAGA | |
12:40 | 15:25 | Girona/Cologne | UNI112 | Uni 112 | LJ35 | D-CTRI | |
13:03 | - | Heathrow/BAMC | BAW9178 | Speedbird 9178 | B788 | G-ZBJH | BAMC |
13:32 | 13:47 | Blackbushe/Blackbushe | N938AC | SR22 | N938AC | Training | |
14:00 | Malaga | SAH51P | Smart Jet 51P | BE40 | SP-OOK | Norman Apron | |
14:35 | 15:07 | Leeds Bradford/Glasgow | RVR999Z/Y | Ravenair 999Z/Y | PC12 | G-PKHA | |
15:52 | 15:52 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-SADB | Training |
22/06 | 16:17 | BAMC/Heathrow | BAW9177 | Speedbird 9177 | B772 | G-VIID | RTS |
16:32 | Waddington | Red 1 Flight | HAWK x 3 | XX245, 310, 325 | Golf | ||
16:39 | Waddington | Red 6 Flight | HAWK x 3 | XX177, 319, 278 | Golf | ||
16:48 | 16:48 | Gloucester/Gloucester | EXM67 | Exam 67 | DA42 | G-SATM | Training |
16:51 | Waddington | Red 7 Flight | HAWK x 3 | XX311, 322, 295 | Golf | ||
27/05 | 17:33 | BAMC/Heathrow | BAW9180 | Speedbird 9180 | B788 | G-ZBJG | RTS |
18:17 | 18:38 | Newcastle/Haverfordwest | PYN04 | Poyston 04 | BE20 | G-FLYK | |
21:10 | Birmingham | TOM955P | Tomjet 955P | B738 | G-TAWK | Positioned in. Stand 13 |
ZJ920 - Picture credit IanG
ZJ914 - Picture credit IanG
N86AH - Picture credit IanG
D-CTRI - Picture credit IanG
G-JAGA - Picture credit IanG
SP-OOK - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|