Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
06/06 | PA24 | N3UN | GA Apron | ||||
26/06 | 11:11 | -/Chania | King 73 | C30J | 16-5873 | ||
26/06 | 11:17 | -/Chania | King 70 | C30J | 17-5870 | ||
27/06 | 12:02 | -/Cambridge | Ranger 81 | C30J | 169225 | ||
12:46 | 12:46 | Gloucester/Gloucester | GSUEI | DA42 | G-SUEI | Training | |
16:23 | 16:23 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-SADB | Training |
T16:47 L17:04 | Gloucester | GBGCO | PA44 | G-BGCO | GA Apron |
16-5873 - Picture credit IanG
17-5870 - Picture credit IanG
169225 - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13:01 | - | Heathrow | BAW9276 | Speedbird 9276 | A320 | G-MIDY | eCube |
G-MIDY - Picture credit IanG
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
27/06 | 08:24 | -/PLS Oxfordshire | JCB3 | S76 | M-JCBE |
No comments:
Post a Comment