Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13/05 | 14:25 | Survey area | BIO09 | Bioflight 09 | P68 | OY-TNS | |
29/05 | A343 | 9H-BIG | Stand 6 | ||||
01/06 | 10:33 | -/Exeter | GEGCD | C172 | G-EGCD | ||
01/06 | 12:27 | -/North Weald | P28A | G-OSAI | |||
10:24 | Elstree | GBXOZ | P28A | G-BXOZ | GA Apron | ||
10:38 | 10:54 | Oxford/Oxford | OXF16 | Oxford 16 | PA34 | G-OXFF | Training |
11:42 | 11:42 | Cranwell/Warton | CWL32 | Cranwell 32 | E50P | ZM337 | Training |
T12:15/L12:37 | 14:50 | Blackbushe/Blackbushe | GCTCF | DA42 | G-CTCF | Training | |
13:27 | 13:45 | Gloucester/Gloucester | AOS50 | Aeros 50 | DA40 | G-SUEG | Training |
T14:23/L14:49 | T14:55/D15:49 | Henstridge/Henstridge | GATSR | BE35 | G-ATSR | Training | |
16:20 | 17:18 | Dundee/Prestwick | 2LISS | EA50 | 2-LISS | ||
16:51 | Survey area | BIO09 | Bioflight 09 | P68 | OY-TNS | GA Apron | |
17:27 | West | GBAMC | F152 | G-BAMC | GA Apron | ||
23/04 | 17:34 | BAMC/Heathrow | BAW9173 | Speedbird 9173 | B788 | G-ZBJF | RTS |
18:20 | 18:39 | Gloucester/Gloucester | GSADB | DA42 | G-SADB | Training |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
15:04 | 16:49 | Eaglescott/Liverpool | GEGCD | C172 | G-EGCD |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
15:12 | 18:10 | PLS Kineton/PLS Marlow | GREWS | B505 | G-REWS |
No comments:
Post a Comment