| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06/06 | PA24 | N3UN | GA Apron | ||||
| 12/06 | 13:11 | -/Inverness | N300CR | FA7X | N300CR | ||
| 12/06 | G550 | N550VE | Cambrian Apron | ||||
| 08:02 | 08:02 | Oxford/Oxford | LDG16 | Edge 16 | DA42 | G-MINJ | Training |
| 10:34 | 10:34 | Oxford/Oxford | OXF42T | Oxford 42T | PA34 | G-OXFF | Training |
| 11:27 | 11:46 | Oxford/Oxford | OXF31 | Oxford 31 | PA34 | G-OXFE | Training |
| 13:23 | 13:23 | Gloucester/Gloucester | EXM43 | Exam 43 | A109 | G-TRNG | Training |
| 14:23 | 14:42 | Oxford/Oxford | OXF86 | Oxford 86 | PA34 | G-OXFF | Training |
| 16:16 | South | SRD24 | Coastguard 24 | PA31 | G-SCTR | Cambrian Apron | |
| 16:33 | Tollerton | N33NW | TRIN | N33NW | GA Apron | ||
| 16:35 | 18:11 | Bournemouth/Sleap | N95VB | BE9L | N95VB | ||
| 17:39 | Faro | BRO882A | Broadsword 882A | B733 | G-SWRD | Stand 10 | |
| STA 17:40 | STD 18:30 | Faro/Paris CDG | FPO875/6 | B733 | F-GIXT | Cancelled | |
| 18:26 | 18:26 | Oxford/Oxford | LDG14 | Edge 14 | DA42 | G-MINJ | Training |
N300CR - Picture credit Jac Osborne
St Athan Airfield ..runway in use 07 ..to 25 10:02
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| Based | 13:42 | Based/Lydd | CG187 | Coastguard 187 | A189 | G-MCGX | |
| 18:30 | - | Lydd/Based | CG187 | Coastguard 187 | A189 | G-MCGU |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|









No comments:
Post a Comment