| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06/06 | PA24 | N3UN | GA Apron | ||||
| 09/06 | 14:41 | -/Salzburg | EUL5B | Eurolink 5B | C55B | D-CESA | |
| 10/06 | 06:35 | -/Le Bourget | PVD22L | Padaviation 22L | E55P | D-CMMP | |
| 10/06 | 09:38 | -/Cannes | APX247 | Apex 247 | C525 | G-KION | |
| 10/06 | 17:03 | -/Crosland Moor | GVLTT | DA42 | G-VLTT | ||
| 12:55 | 15:02 | Haverfordwest/Haverfordwest | GFANL | C172 | G-FANL | ||
| 14:06 | 15:26 | Biggin Hill/Manchester | BZE01A/B | Zenstar 01A/B | LJ75 | G-ZENJ | |
| STA 15:35 | STD 16:20 | Farnborough/Manchester | ORT02C/D | E55P | 2-EMBR | Cancelled | |
| 17:16 | 18:12 | Humberside/Southampton | EZE071P/073P | Eastflight 071P/073P | AT76 | G-CMEI | |
| 17:19 | 18:07 | Orly Sched/East Midlands | EZE246/072P | Eastflight 46AF/072P | AT76 | G-IACZ | |
| 17:24 | N/S | Inverness | EDC843 | Saltire 843 | E35L | G-SUGR | Stand 17 |
D-CESA - Picture credit Matthew Blunt
G-ZENJ - Picture credit Matthew Blunt
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|









No comments:
Post a Comment