Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
06/06 | PA24 | N3UN | GA Apron | ||||
12/06 | G550 | N550VE | Cambrian Apron | ||||
13/06 | 11:46 | -/Tollerton | N33NW | TRIN | N33NW | ||
14/06 | A319 | A6-RRJ | Stand 11 | ||||
14/06 | 09:18 | -/Ibiza | PVD14L | Pad Aviation 14L | E55P | D-CLUB | |
04:39 | 06:03 | Waddington/Waddington | Snake 54 | B350 | ZZ504 | ||
08:06 | 10:20 | Battersea HP/Enstone | GCMCL | A169 | G-CMCL | ||
10:20 | 10:48 | Coventry/Coventry | AOS47 | Aeros 47 | DA42 | G-RASA | Training |
11:21 | 11:52 | Swansea/Swansea | GXALT | PA38 | G-XALT | ||
12:42 | 13:05 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
13:10 | 13:29 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
T13:34 L14:25 | 14:59 | Gloucester/Gloucester | AOS59 | Aeros 59 | DA42 | G-SUEM | Training |
16:16 | 16:56 | Budel/Budel | PHFRA | TBM9 | PH-FRA | ||
16:20 | 16:20 | Kemble/Kemble | GXAVI | L29 | G-XAVI | Training | |
16:32 | 17:24 | St Marys/Birmingham | GBNVB | AA5 | G-BNVB | ||
16:46 | 16:46 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
17:35 | N/S | Naples | VCG2EG | Thunder Cat 2EG | CL35 | G-OOEG | Cambrian Apron |
20:15 | 20:49 | Heliport/Heliport | HLE67E | Helimed 67E | EC45 | G-WROL | Training |
St Athan Airfield ..runway in use 07 ..to 25 by 17:50
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:33 | 14:46 | North Weald/North Weald | GBGNV | GA7 | G-BGNV | ||
19/03 | 15:31 | Horizon/North Weald | GBYCT | L29 | G-BYCT | ||
18:18 | - | Abu Dhabi via Cairo | ETD9753 | Etihad 9753 | A320 | A6-EIC | eCube |
Picture credit Mark Pearce
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment