Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
22/08 | P68 | OY-TNS | Norman Apron | ||||
28/08 | DA40 | G-CTSA | GA Apron | ||||
28/08 | 11:12 | -/Manchester | OYCBK | PC12 | OY-CBK | ||
02:18 | 06:50 | Bourgas sched/East Midlands | TOM6155/998P | Tomjet 15Y/998P | B738 | G-TAWG | Monday's flight/ Positioned out |
11:00 | 15:48 | Bristol/Northolt | CLF474 | Clifton 474 | BE20 | G-KVIP | |
14:00 | 15:40 | Henstridge/Henstridge | GATSR | BE35 | G-ATSR | Training | |
15:45 | 16:20 | Oxford/Oxford | LDG20 | Edge 20 | DA42 | G-LDGG | Training |
16:56 | 18:40 | Sleap/Sleap | N95VB | BE9L | N95VB | ||
19:49 | Manchester | SAH51P | Smart Jet 51P | BE40 | SP-OOK | Cambrian Apron |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
18:33 | East Midlands | RYR672 | Ryanair 672 | B738 | EI-EMF | Caerdav |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|