| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06/08 | 09:22 | -/Girona | CGUAQ | BE35 | C-GUAQ | Round-the-World flight. | |
| 07/08 | 13:06 | -/St Athan | GCCND | RV9 | G-CCND | ||
| 09:07 | 18:30 | Luton/Luton | N371JC | G550 | N371JC | ||
| 11:54 | 14:55 | Stapleford Tawney/Stapleford Tawney | GBBEB | P28A | G-BBEB | ||
| 12:57 | 14:15 | Cambridge/Leeds East | N363KC | SR22 | N363KC | ||
| 15:04 | 17:01 | Bournemouth ?/Northeast | Cowboy 45 | BN2T | G-BSAH | ||
| 18:13 | Nice | N688CB | G550 | N688CB | Cambrian Apron |
N688CB - Picture credit IanG
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11:55 | Yeovilton | G115 | G-BYWM | UWAS, temp based | |||
| 12:24 | Bristol | GJDBC | PA34 | G-JDBC | Apron Alpha | ||
| 13:08 | 15:08 | Sturgate/Sturgate | N55BN | BE55 | N55BN | ||
| 13:14 | Cardiff | GCCND | RV9 | G-CCND | Horizon ? | ||
| 14:55 | 16:15 | Heliport/Heliport | GXXLH | B505 | G-XXLH | Training | |
| 02/07 | 15:17 | Horizon/North Coates ? | GZBEN | YK52 | G-ZBEN |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| R.44 | G-RROB | ||||||
| B.505 | G-TOWY | ||||||
| B.505 | G-XXLH |









No comments:
Post a Comment