Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
21/08 | 11:27 | -/Duxford | HBNPS | PIVI | HB-NPS | ||
22/08 | P68 | OY-TNS | GA Apron | ||||
22/08 | B744 | G-UNET | Echo | ||||
23/08 | 11:14 | -/Lee-on-Solent | GBGVN | P28A | G-BGVN | ||
12:47 | 13:42 | Conington/Conington | GBPBJ | C152 | G-BPBJ | via Cardiff survey in/out | |
13:10 | Newcastle | DEVRH | C182 | D-EVRH | GA Apron | ||
02/08 | 15:00 | BAMC/Heathrow | BAW9177 | Speedbird 9177 | B788 | G-ZBJI | RTS |
D-EVRH - Picture credit Garry Saltmarsh
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:47 | 12:52 | Haverfordwest/Haverfordwest | GBBHY | P28A | G-BBHY |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:28 | 09:40 | PLS Gillmoss/PLS Amesbury | MSKTO | H160 | M-SKTO | ||
10:30 | 17:55 | Wycombe Air Park/Wycombe Air Park | GREWS | B505 | G-REWS | ||
10:50 | 10:55 | Coventry - South | A.109 | G-FRGP | |||
13:40 | 14:15 | Bristol Hosp - Newquay | Helimed [?] | AW.169 | G-CRWL |
No comments:
Post a Comment