STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
01:05 | TOM6154 | Tomjet 15Y | Bourgas | C-FYJD | - | ||
09:05 | FR634 | Ryanair 50LZ | Dublin | EI-EBX | - | ||
09:25 | KL1059 | KLM 13N | Amsterdam | PH-EZT | - | ||
11:25 | TOM6209 | Tomjet 2HL | Reus | C-GOWG | Frame change | ||
11:30 | EI3620 | Greenstone 2CB | Belfast City | G-CMJN | - | ||
11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | G-TUKF | - | ||
11:50 | TOM6229 | Tomjet 6EJ | Alicante | G-TAWC | - | ||
14:20 | T3246 | Eastflight 46AF | Paris Orly | G-CMEI | - | ||
15:40 | LM337 | Logan 17Q | Edinburgh | G-SAJL | - | ||
16:30 | FR4950 | Ryanair 495C | Malaga | EI-EKT | - | ||
16:45 | KL1063 | KLM 89L | Amsterdam | D-AKJC | German AW | ||
21:10 | TOM6263 | Tomjet 45L | Kefallinia | G-TUKF | - | ||
22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | G-TAWC | - | ||
22:40 | TOM6215 | Tomjet 73K | Zakynthos | C-GOWG | - | ||
23:00 | KL1069 | KLM 27H | Amsterdam | PH-EZX | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | TOM6208 | Tomjet 54Y | Reus | C-FYJD | - | ||
06:00 | TOM6228 | Tomjet 5EH | Alicante | G-TAWC | - | ||
06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | G-TUKF | - | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-EZZ | - | ||
09:45 | FR635 | Ryanair 3CH | Dublin | EI-EBX | - | ||
09:55 | KL1060 | KLM 14N | Amsterdam | PH-EZT | - | ||
12:00 | EI3621 | Greenstone 21C | Belfast City | G-CMJN | - | ||
13:05 | TOM6262 | Tomjet 11G | Kefallinia | G-TUKF | - | ||
13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | G-TAWC | - | ||
14:30 | TOM6214 | Tomjet 2AE | Zakynthos | C-GOWG | - | ||
15:05 | T3247 | Eastflight 47AF | Paris Orly | G-CMEI | - | ||
16:10 | LM338 | Logan 33YB | Edinburgh | G-SAJL | - | ||
16:55 | FR4951 | Ryanair 80TY | Malaga | EI-EKT | - | ||
17:15 | KL1064 | KLM 72M | Amsterdam | D-AKJC | German AW | ||
22:40 | TOM6276 | Tomjet 66N | Palma Mallorca | G-TUKF | - |
D-AKJC - Picture credit IanG
No comments:
Post a Comment