| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10/08 | G550 | N688CB | Cambrian Apron | ||||
| 10:49 | 11:40 | Swansea/Swansea | GGFCA | P28A | G-GFCA | ||
| 11:04 | 11:56 | Wycombe Air Park/Swansea Bay>Miskin Manor | GFLOE | R66 | G-FLOE | ||
| 13:02 | 14:00 | Conington/Conington | GBPBJ | C152 | G-BPBJ | ||
| 14:03 | 14:10 | Kemble/Kemble | GCLEA | P28A | G-CLEA | Training | |
| 14:19 | 14:19 | Kemble/Kemble | GXAVI | P28A | G-XAVI | Training | |
| 14:31 | 15:42 | Miskin Manor/Wycombe Air Park | GFLOE | R66 | G-FLOE | ||
| T14:36 L15:05 | T15:25 | Luton/Circuit | MLM550 | Lux Malta 550 | E550 | 9H-SPEED | Training |
| 15:48 | Circuit | MLM550 | Lux Malta 550 | E550 | 9H-SPEED | Cambrian Apron | |
| 15:54 | 17:01 | Perranporth/Perranporth | GLFSW | P28A | G-LFSW | ||
| 16:32 | 16:53 | Halfpenny Green | GCPMW | P32R | G-CPMW | Training | |
| 16:47 | 16:47 | East/Heliport | HLE57E | Helimed 57E | EC35 | G-WASC | Training |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:40 | Yeovilton | G115 | G-BYXS | UWAS, temp based | |||
| ? | Yeovilton | G115 | G-BYVF | UWAS, temp based | |||
| ? | 14:32 | ?/? | GLSFT | P28A | G-LSFT | ||
| 16:40 | Compton Abbas | DEMZF | C172 | D-EMZF | Horizon |

D-EMZF - credit Malcolm Bradbury
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| B.505 | G-XXLH | ||||||
| EC.135 | G-WPDE |









No comments:
Post a Comment