Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
03/08 | GL6T | N442LF | Cambrian Apron | ||||
15:52 | 16:27 | Barcelona/Valencia | ANE5110/6110 | Nostra Air 5110/6110 | CRJX | EC-MQQ | |
15:30 | 19:14 | Palma/Cologne | UNI110 | Uni 110 | LJ35 | D-CEXP | |
15:48 | 16:12 | Barcelona/Prague | TVS21J/24J | Skytravel 21J/24J | C700 | OK-JRE | |
16:18 | 18:35 | Lands End/Sleap | GSHSP | C172 | G-SHSP | ||
17:10 | 17:10 | Exeter/Exeter | Exam 59 | BE76 | G-BIMZ | Training |
EC-MQQ - Picture credit IanG
OK-JRE - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:09 | 14:46 | Yeovilton/Yeovilton | GBARS | DHC1 | G-BARS | Flypast with G-BGCO | |
14:45 | 14:45 | Valley/Valley | Obi 31 | Hawk | ZK018 | Flypast | |
14:45 | 14:45 | Valley/Valley | Obi 32 | Hawk | ZK036 | Flypast |
ZK018 and ZK036 - Picture credit Kevin Audis
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
EN.480 | G-LADD |
No comments:
Post a Comment