STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
08:00 | SR8264 | Sundair 86XW | Dublin | ![]() | 9A-IRM | - | |
09:00 | EI3294 | Gemstone 94JL | Dublin | ![]() | EI-GPO | - | |
09:20 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | 9H-QDD | - |
09:55 | KL1087 | KLM 69Y | Amsterdam | ![]() | ![]() | PH-EZB | - |
11:00 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMMN | - | |
12:20 | TOM6645 | Tomjet 38Y | Alicante | ![]() | G-TUKW | - | |
14:40 | TOM6605 | Tomjet 6GC | Chambéry | ![]() | G-TAWY | - | |
15:40 | VY1241 | Vueling 35RP | Alicante | ![]() | ![]() | EC-MEL | - |
16:55 | KL1093 | City 1093 | Amsterdam | ![]() | ![]() | PH-EZE | - |
19:05 | EI3298 | Gemstone 97PS | Dublin | EI-DEG | - | ||
19:20 | EI3624 | Greenstone 62EM | Belfast City | ![]() | G-CMMT | - | |
23:05 | TOM6659 | Tomjet 8CD | Las Palmas | ![]() | G-TUKW | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:15 | TOM6644 | Tomjet 5NA | Alicante | ![]() | G-TUKW | - | |
09:35 | EI3295 | Gemstone 95OP | Dublin | ![]() | EI-GPO | - | |
09:45 | FR635 | Ryanair 1AM | Dublin | ![]() | ![]() | 9H-QDD | - |
10:25 | KL1088 | KLM 70Y | Amsterdam | ![]() | ![]() | PH-EZB | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMMN | - | |
13:45 | TOM6658 | Tomjet 47J | Las Palmas | ![]() | G-TUKW | - | |
16:00 | TOM6604 | Tomjet 604 | Chambéry | ![]() | G-TAWY | - | |
16:20 | VY1240 | Vueling 554P | Alicante | ![]() | ![]() | EC-MEL | - |
17:25 | KL1094 | City 1094 | Amsterdam | ![]() | ![]() | PH-EZE | - |
19:50 | EI3625 | Greenstone 25HP | Belfast City | ![]() | G-CMMT | - | |
20:30 | EI3299 | Gemstone 32RA | Dublin | EI-DEG | - | ||
22:00 | SR8265 | Sundair 86YM | Dublin | ![]() | 9A-IRM | - |

9A-IRM - Picture credit IanG
No comments:
Post a Comment