Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
27/01 | 16:53 | -/Riyadh King Khaled | AXY233U | Legend 233U | A343 | 9H-BIG | |
31/01 | B744 | G-ONEE | Golf | ||||
06/02 | 14:43 | -/PLS County Mayo | EIHHG | C172 | EI-HHG | ||
06/02 | 11:04 | -/Rome Ciampino | CLF402A | Clifton 402A | E550 | G-HARG | |
06/02 | 11:25 | -/Saint Etienne | ENT509P | Enterair 509P | B738 | SP-ENX | Positioned out |
06/02 | 07:34 | -/Glasgow | N95VB | BE9L | N95VB | ||
08:24 | 08:50 | Fairoaks/Monchengladbach | GFITC | PC12 | G-FITC | ||
08:54 | Belgrade | RHH23 | Star Crescent 023 | LJ45 | TC-RSE | Cambrian Apron | |
09:33 | 09:33 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
09:49 | 09:49 | St Athan/St Athan | SRD187 | Coastguard 187 | A189 | G-MCGW | Training |
10:10 | 10:42 | Gloucester/Gloucester | AOS59 | Aeros 59 | DA42 | G-SUEI | |
11:08 | 11:35 | Gloucester/Gloucester | AOS47 | Aeros 47 | DA42 | G-DJET | Training |
12:46 | 13:06 | Heliport/Dafen HP | HLE57 | Helimed 57E | EC45 | G-WOBR | Training |
15:00 | 15:00 | HLS Llantwit Major/Heliport | HLE67 | Helimed 67E | EC45 | G-WROL | Training |
15:19 | Stuttgart | GAC598H | Dream Team 598H | C510 | OE-FBD | GA Apron |

TC-RSE - credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
00:11 | 00:25 | Usk Area/Heliport | Lifter | H47 | ZK562 & ZK560 | ||
15:36 | - | East Midlands/Caerdav | RYR1132 | Ryanair 1132 | B738 | EI-EST | Caerdav |

EI-EST - credit Malcolm Bradbury
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
00:32 | 01:06 | St Athan/Odiham | Lifter | H47 | ZK562 & ZK560 | ||
13:34 | 14:06 | Woodlake Park Golf Club/Woodlake Park | GICER | A169 | G-ICER |
No comments:
Post a Comment