/tr>
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
31/01 | B744 | G-ONEE | Golf | ||||
10/02 | 12:10 | -/Farnborough | SUA5L | Air Silesia 5L | C56X | OK-CAA | |
06:31 | 07:31 | Long Beach/Dubai World Central | N19HS | GLF6 | N19HS | ||
09:37 | 09:37 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
09:43 | Jersey | VLZ59E | Volare 59E | CL60 | 2-TRVL | Cambrian Apron | |
T11:05 L14:03 | 16:01 | Southend/Shannon | BRO27T | Broadsword 27T | B722 | G-OSRA | Training |
12:27 | 12:27 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
14:09 | 14:09 | Dafen/Dafen | HLE57 | Helimed 57E | EC45 | G-WOBR | Training |
14:43 | 14:43 | Gloucester/Gloucester | AOS59 | Aeros 59 | DA42 | G-SUEI | Training |
15:03 | 15:41 | Oxford/Oxford | GLDGF | DA42 | G-LDGF | Training | |
16:35 | 16:35 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
19:03 | 19:03 | Odiham/Heliport | SHF427 | Vortex 427 | H47 | ZA720 | Training |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
14:07 | - | Lee-on-Solent | SRD187 | Coastguard 187 | A189 | G-MCGV | Based |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10/02 | 09:27 | -/Guernsey | PDG63 | Osprey 63 | EC35 | G-GLAA | |
16:45 | West | PIP68 | Pipeline 68 | AS55 | G-PIPB | ||
19:10 | 19:24 | Odiham>Cardiff/West | SHF427 | Vortex 427 | H47 | ZA720 |
No comments:
Post a Comment