Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
27/01 | A343 | 9H-BIG | Stand 6 | ||||
28/01 | 12:39 | -/Victorville | HGO883P | Hampton 883P | B744 | G-UNET | |
31/01 | B744 | G-ONEE | Golf | ||||
01/02 | P68 | OY-VPA | GA Apron | ||||
03/02 | 13:56 | -/Rome Ciampino | N702HT | PC24 | N702HT | ||
11:14 | 11:31 | Kemble/Kemble | SSP54 | Starspeed 54 | EC35 | G-NSYS | Training |
12:56 | 12:56 | Gloucester/Gloucester | AOS54 | Aeros 54 | DA42 | G-SUEM | Training |
14:19 | 14:35 | Gloucester/Gloucester | AOS57 | Aeros 57 | DA42 | G-RASA | Training |
15:10 | 15:57 | North/Northeast | Pedro 22 | AS65 | ZJ785 | Training | |
17:02 | 17:02 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
17:12 | 17:12 | St Athan/St Athan | SRD187 | Coastguard 187 | A189 | G-MCGW | Training |
19:32 | Leeds-Bradford | Vanguard | DA42 | G-FFMV | Norman Apron |

G-UNET - credit IanG

N702HT - credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
31/01 | P28A | G-BUMP | Horizon | ||||
13:22 | 13:50 | Gloucester/North | Lifter | H47 | ZK558 & ZK560 | Diverted back due low cloud | |
14:07 | 14:27 | North/Odiham | Lifter 1 | H47 | ZK558 | ||
14:08 | 14:39 | North/Odiham | Lifter 2 | H47 | ZK560 |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
03/02 | 10:07 | -/Task | PDG62 | Pipeline 62 | AS55 | G-NETR | |
12:30 | 15:24 | Task/Task | PDG62 | Pipeline 62 | AS55 | G-NETR | |
16:36 | Task | PDG62 | Pipeline 62 | AS55 | G-NETR |
No comments:
Post a Comment