Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
01/05 | 16:56 | -/Blackbushe | GCCND | RV9 | G-CCND | ||
00:57 | 06:13 | Bodrum/Mahon sched | TOM651F/6538 | Tomjet 651F/7ET | B38M | G-TUMY | Positioned in |
09:05 | 09:50 | Guernsey/Guernsey | SSZ9A/B | Specsavers 9A/B | B350 | M-SPEK | |
12:08 | 14:18 | Aberdeen/Norwich | LOG814P/814 | Logan 814P/814 | E145 | G-SAJF |
Cardiff IAP Charity Fly-in (Day 1)
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:47 | 15:45 | Brimpton-Wasing Farm/Brimpton-Wasing Farm | GOBJT | EUPA | G-OBJT | ||
10:07 | 13:00 | Swansea/Oaksey Park | GATKT | C172 | G-ATKT | ||
10:33 | 16:39 | Popham ?/Popham ? | GBUAO | L8 | G-BUAO | ||
10:39 | 13:07 | Southend/St Athan | GAVRZ | P28A | G-AVRZ | ||
10:45 | 13:10 | Oxford/Oxford | GBETD | HR20 | G-BETD | ||
10:51 | 14:00 | Felton-New Farm/Felton-New Farm | GYRUS | D140 | G-YRUS | ||
10:54 | 13:12 | Lee-on-Solent/Lee-on-Solent | GJOID | SR20 | G-JOID | ||
11:03 | 15:12 | Marshfield-Garston Farm/Marshfield-Garston Farm | GCCVI | CH70 | G-CCVI | ||
11:18 | Otherton | GCLFA | TL20 | G-CLFA | Golf | ||
11:27 | 16:16 | North/North | GCDHU | SKRA | G-CDHU | ||
11:39 | Otherton | GPOPY | SKRA | G-POPY | Golf | ||
12:05 | 16:30 | Fairoaks/Fairoaks | GBPIU | P28A | G-BPIU | ||
12:11 | 14:15 | Turweston/Turweston | GBGOG | P28A | G-BGOG | ||
12:13 | 18:33 | Landulph-Tinnel Farm/Landulph-Tinnel Farm | GCDKE | COY2 | G-CDKE | ||
12:22 | Biggin Hill | GBHZK | AA5 | G-BHZK | Golf | ||
12:28 | 15:08 | Lympsham-Batch End Farm/Lympsham-Batch End Farm | GYFLI | CLON | G-YFLI | ||
12:32 | 14:45 | Blackbushe/Blackbushe | Able 02 | P28A | G-OMJA | ||
12:39 | Barton | GAJKB | L8 | G-AJKB | Golf | ||
12:45 | 14:27 | Egginton/Egginton | GEJWI | FDCT | G-EJWI | ||
12:57 | 17:32 | Peasedown St John/Peasedown St John | GRVBC | RV6 | G-RVBC | ||
13:52 | 16:14 | Fairoaks/Fairoaks | GCKVV | P28A | G-CKVV | ||
14:10 | 15:43 | Margam-Old Park Farm/Margam-Old Park Farm | GCGTD | EV97 | G-CGTD | ||
14:38 | 15:41 | Caernarfon/Tatenhill | GTALP | C172 | G-TALP | ||
19:00 | Otherton | GNIAC | TL20 | G-NIAC | GA Apron |

Picture credit event organisers
St Athan Airfield ..runway in use 25 ..to 07 09:52 ..to 25 13:45
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
30/04 | 16:11 | -/Swansea | GBUMP | P28A | G-BUMP | ||
11:02 | Based | Middle Wallop | AAC821 | Armyair 821 | G115 | G-BYXJ | UWAS |
13:13 | 13:54 | Cardiff/Kemble | GAVRZ | P28A | G-AVRZ | ||
14:46 | 15:12 | Swansea/Swansea | GGOHI | C208 | G-GOHI | ||
16:53 | 18:01 | Exeter>Task/Exeter | UKP09 | Police 09 | EC35 | G-CPAS |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment