Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08/05 | C206 | M-AXIM | Norman Apron | ||||
09/05 | 09:19 | -/Task | SFS50 | Topo 50 | P68 | HB-LUN | |
09/05 | 14:17 | -/Budapest | RHH049 | Star Crescent 049 | LJ45 | TC-RSC | |
09:42 | 19:56 | Guernsey/Guernsey | CLF24P | Clifton 24P | FA8X | G-KOLO | |
11:15 | 11:15 | Gloucester/Gloucester | ? | A109 | G-DMPI | Training | |
11:57 | Eindhoven | Nomad 61 | C130 | 165161 | Golf | ||
12:37 | 15:50 | Task/Task>Southend | SFS50/51 | Topo 50/51 | P68 | HB-LUN | |
14:08 | 14:08 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
14:12 | 16:12 | Denham/Denham | GJACA | P28A | G-JACA | ||
14:24 | 14:24 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-SUEI | Training |
18:52 | 18:52 | HLS Garnlydan/UHW | HLE57 | Helimed 57E | EC45 | G-WENU | Training |

165161 - Picture credit Ferodo Bridge
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:01 | 11:19 | Swansea/Swansea | GGOHI | C208 | G-GOHI | ||
15:20 | 15:42 | Swansea/Swansea | GGOHI | C208 | G-GOHI | ||
15:58 | 17:00 | Kemble/Kemble | GBTES | C150 | G-BTES |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13:40 | 14:00 | Liverpool/PLS Street | MSKTO | H160 | M-SKTO |
No comments:
Post a Comment