Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12/05 | DA42 | G-OCCX | GA Apron | ||||
15/05 | 13:00 | -/Abbeyshrule | EIHHG | C172 | EI-HHG | ||
15/05 | 11:00 | -/Corfu | CLF618A | Clifton 618A | E550 | G-HAPA | |
07:47 | 08:51 | Haverfordwest/Wycombe Air Park | N100YY | SR20 | N100YY | ||
09:02 | 09:45 | Poznan/Pontiac Oakland County | N280LS | G280 | N280LS | ||
10:29 | 10:29 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
11:28 | 18:37 | Sleap/Sleap | GOOTC | P28S | G-OOTC | ||
11:52 | 16:35 | Blackbushe/Blackbushe | N20TB | TB20 | N20TB | ||
11:54 | 12:25 | Kemble/Kemble | GMKAS | P28A | G-MKAS | Training | |
12:10 | 12:56 | Amsterdam/Le Havre | AEH261/025F | Vega 261/025F | E145 | F-HRAV | |
15:27 | 15:42 | Oxford/Oxford | GLDGG | DA42 | G-LDGG | Training | |
16:11 | 16:54 | Wycombe Air Park/Haverfordwest | N100YY | SR20 | N100YY | ||
16:30 | 16:45 | Kemble/Kemble | N747PL | SR22 | N747PL | Training | |
16:53 | 16:53 | Dafen/Heliport | HLE67 | Helimed 67E | H145 | G-WOBR | Training |

F-HRAV - Picture credit Jack Collyer
St Athan Airfield ..runway in use 07 ..to 25 12:35
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
T12:17 L12:32 | 14:55 | Shobdon/Shobdon | GCBJR | EV97 | G-CBJR |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:17 | 10:00 | Cornwall/Halfpenny Green | GNOXY | R44 | G-NOXY |
No comments:
Post a Comment