Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
22/05 | P68 | G-RVRE | GA Apron | ||||
26/05 | 17:56 | -/Laval Entrammes | FHLFE | C25B | F-HLFE | ||
11:20 | 13:37 | Shoreham/Shoreham | VOR04 | Flightcal 04 | DA42 | G-DOSC | |
11:46 | STD 21:30 | Belfast City sched/Belfast City | EI3620/EAG33P | Gemstone 2CB/33P | AT76 | G-CMJN | Stand 1. Tech |
13:35 | 15:10 | Gatwick/Zakynthos sched | TOM9201/6214 | Tomjet 9201/2AE | B738 | G-TUKV | Positioned in |
15:08 | 16:10 | Gloucester/Gloucester | GIZZI | C182 | G-IZZI | ||
18:55 | 19:20 | Brize Norton/Brize Norton | BCT810 | Blackcat 810 | C17 | ZZ171 | Training |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:56 | - | Luton | TDR901 | Tradeair 901 | A320 | 9A-BTI | Caerdav |

9A-BTI - credit Jake Didcote
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment