| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 19/02 | Wellesbourne | DA42 | G-CIKM | GA Apron | ||||
| 20/02 | Fort Worth | G550 | N550MV | Golf | ||||
| 21/02 | Caernarfon | 13:25 | Caernarfon | GMDYG | DA40 | G-MDYG | ||
| T11:24 L11:50 | East Midlands | T12:15 D13:08 | East Midlands | REV61T | Endurance 61T | F406 | G-RVLY | Training |
| 17:39 | Dafen | 17:39 | Heliport | HLE67 | Helimed 67E | EC45 | G-WROL | Training |
| Residents Active | G-NWOI, G-RESA, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 19:22 | St Athan>Task | 21:35 | St Athan | SRG387 | Rescue 387A/E | A139 | G-RESH |








