STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 09:48 | KL1087 | KLM 69Y | Amsterdam | PH-EXE | |||
| 11:30 | 12:42 | EI3620 | Greenstone 2CB | Belfast City | G-CMJN | |||
| 13:30 | 13:40 | TOM6715 | Tomjet 7WJ | Malaga | G-TAWM | |||
| 14:05 | 13:52 | LM337 | Logan 17Q | Edinburgh | G-LMTF | |||
| 16:50 | 17:05 | KL1093 | City 1093 | Amsterdam | PH-EZR | |||
| 18:00 | 19:12 | FR5543 | Ryanair 57MM | Alicante | EI-HGY | |||
| 19:25 | 19:30 | TOM6779 | Tomjet 3AM | Tenerife Sur | G-TAWO | |||
| 20:55 | 21:09 | FR676 | Ryanair 1BX | Dublin | 9H-VVG | |||
| 23:50 | TOM6707 | Tomjet 5YJ | Lanzarote | G-TAWM | Delayed |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 07:00 | 07:16 | TOM6714 | Tomjet 23H | Malaga | G-TAWM | |||
| 10:15 | 10:21 | TOM6778 | Tomjet 6DL | Tenerife Sur | G-TAWO | |||
| 10:20 | 10:34 | KL1088 | KLM 70Y | Amsterdam | PH-EXE | |||
| 12:00 | 13:21 | EI3621 | Greenstone 21C | Belfast City | G-CMJN | |||
| 14:35 | 14:45 | LM338 | Logan 33YB | Edinburgh | G-LMTF | |||
| 14:55 | 17:07 | TOM6706 | Tomjet 1JE | Lanzarote | G-TAWM | |||
| 17:30 | 17:52 | KL1094 | City 1094 | Amsterdam | PH-EZR | |||
| 18:25 | 20:05 | FR5544 | Ryanair 8462 | Alicante | EI-HGY | |||
| 21:20 | 21:51 | FR677 | Ryanair 6DC | Dublin | 9H-VVG |








No comments:
Post a Comment