STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:05 | 07:43 | VY1241 | Vueling 8ZB | Alicante | EC-MKM | |||
| 09:50 | 09:42 | KL1087 | KLM 69Y | Amsterdam | PH-EZN | |||
| 13:25 | 12:49 | FR5538 | Ryanair 4BT | Tenerife Sur | EI-EST | |||
| 15:30 | 15:05 | FR634 | Ryanair 24HG | Dublin | EI-DHR | |||
| 16:55 | 16:53 | KL1093 | City 1093 | Amsterdam | PH-EZR | |||
| 18:45 | 18:20 | FR5543 | Ryanair 57MM | Alicante | EI-ENR |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:45 | 08:43 | VY1240 | Vueling 1VY | Alicante | EC-MKM | |||
| 10:20 | 10:27 | KL1088 | KLM 70Y | Amsterdam | PH-EZN | |||
| 14:00 | 14:01 | FR5537 | Ryanair 5537 | Tenerife Sur | EI-EST | |||
| 15:55 | 15:55 | FR635 | Ryanair 354T | Dublin | EI-DHR | |||
| 17:25 | 17:30 | KL1094 | City 1094 | Amsterdam | PH-EZR | |||
| 19:10 | 19:06 | FR5544 | Ryanair 8462 | Alicante | EI-ENR |








No comments:
Post a Comment