STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:30 | 08:17 | AF4148 | Air France 4148 | Paris CDG | F-GKXN | |||
| 09:45 | 09:40 | KL1087 | KLM 69Y | Amsterdam | PH-EXV | |||
| 11:30 | 11:22 | EI3620 | Greenstone 2CB | Belfast City | G-CMMT | |||
| 13:30 | 12:22 | TOM6715 | Tomjet 7WJ | Malaga | G-TAWI | |||
| 16:50 | 17:36 | KL1093 | City 1093 | Amsterdam | PH-EZD | |||
| 18:00 | 18:27 | FR5543 | Ryanair 57MM | Alicante | 9H-VUF | |||
| 18:37 | 19:04 | VY4558 | Vueling 4558 | Paris Orly | EC-LVU | |||
| 19:25 | 19:21 | TOM6779 | Tomjet 3AM | Tenerife Sur | G-TAWM | |||
| 20:10 | 20:46 | AF4150 | Air France 4150 | Paris CDG | F-HEPB | |||
| 20:55 | 20:50 | FR676 | Ryanair 1BX | Dublin | EI-IJL | |||
| 23:50 | TOM6707 | Tomjet 5YJ | Lanzarote | G-TAWI |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 07:00 | 07:13 | TOM6714 | Tomjet 23H | Malaga | G-TAWI | |||
| 09:20 | 09:21 | AF4149 | Air France 4149 | Paris CDG | F-GKXN | |||
| 10:15 | 10:27 | KL1088 | KLM 70Y | Amsterdam | PH-EXV | |||
| 10:15 | 10:31 | TOM6778 | Tomjet 6DL | Tenerife Sur | G-TAWM | |||
| 12:00 | 12:05 | EI3621 | Greenstone 21C | Belfast City | G-CMMT | |||
| 14:55 | 15:13 | TOM6706 | Tomjet 1JE | Lanzarote | G-TAWI | |||
| 17:30 | 19:54 | KL1094 | City 1094 | Amsterdam | PH-EZD | Slot delay | ||
| 18:25 | 19:18 | FR5544 | Ryanair 8462 | Alicante | 9H-VUF | |||
| 19:45 | 20:42 | VY4559 | Vueling 4559 | Paris Orly | EC-LVU | |||
| 21:00 | 22:02 | AF4151 | Air France 4151 | Paris CDG | F-HEPB | |||
| 21:20 | 21:50 | FR677 | Ryanair 6DC | Dublin | EI-IJL |








No comments:
Post a Comment