| Residents Active | G-MEGN |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 08:03 | Biggin Hill | 13:04 | Manchester | VXS2 | Voluxis 2 | H25B | G-TZBW | |
| 12:10 | Gatwick | 14:32 | Bridgetown | TOM9452/452 | Tomjet 9452/452 | B788 | G-TUIA | |
| 13:24 | Gloucester | 13:24 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 14:01 | Oxford | 14:19 | Oxford | EXM44 | Exam 44 | DA42 | G-CTCH | Training |
| 18:02 | Gloucester | 18:02 | Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|








No comments:
Post a Comment