| Residents Active | G-BNZB, G-BOPC, N831JW |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 01/02 | Malaga Sched | 00:37 | Manchester | TOM6715/944P | Tomjet 7WJ/944P | B738 | G-TUKX | Positioned out |
| 10:44 | Gloucester | 10:44 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| T11:09 L11:27 | Liverpool | 13:09 | Liverpool | N71UK | S22T | N71UK | Training | |
| 11:42 | Oxford | 11:58 | Oxford | AYR81 | Cygnet 81 | DA42 | G-CTCH | Training |
| 15:00 | Gloucester | 15:00 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 17:26 | Gloucester | 17:26 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| Residents Active | G-CGKG, G-CGKH, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 28/12 | Stansted | STD 14:15 | Stansted | RYR61 | Ryanair 61 | B738 | EI-EVM | Cancelled |
| 12:50 | Stansted | - | - | RYR32 | Ryanair 32 | B738 | EI-EBV | Caerdav |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 16:32 | Halfpenny Green>Task | PDG61 | Pipeline 61 | AS55 | G-BPRJ |








No comments:
Post a Comment