STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 09:44 | KL1087 | KLM 69Y | Amsterdam | PH-EZG | |||
| 11:30 | 11:33 | EI3620 | Greenstone 2CB | Belfast City | G-CMJL | |||
| 16:00 | 17:03 | VY1241 | Vueling 8ZB | Alicante | EC-MEA | |||
| 16:45 | 16:50 | KL1093 | City 1093 | Amsterdam | PH-EZS | |||
| 18:20 | 18:06 | TOM6107 | Tomjet 7HB | Las Palmas | G-TUKR | |||
| 19:55 | 19:55 | TOM6161 | Tomjet 69Y | Tenerife Sur | G-TAWI | |||
| 23:05 | 22:55 | FR634 | Ryanair 24HG | Dublin | EI-IKX |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:00 | 09:10 | TOM6106 | Tomjet 2YL | Las Palmas | G-TUKR | |||
| 10:20 | 10:24 | KL1088 | KLM 70Y | Amsterdam | PH-EZG | |||
| 10:45 | 10:52 | TOM6160 | Tomjet 5LV | Tenerife Sur | G-TAWI | |||
| 12:00 | 12:13 | EI3621 | Greenstone 21C | Belfast City | G-CMJL | |||
| 16:40 | 17:48 | VY1240 | Vueling 1VY | Alicante | EC-MEA | |||
| 17:15 | 17:31 | KL1094 | City 1094 | Amsterdam | PH-EZS | |||
| 23:30 | 23:37 | FR635 | Ryanair 354T | Dublin | EI-IKX |








No comments:
Post a Comment