STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
23:50 Thu | TOM279 | . | Sharm el Sheikh | B738 | Thomson AW | G-FDZF | 00:36 | 13 | |
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJP | 07:52 | 1 | |
08:25 | BE1431 | . | Glasgow | DH8D | Flybe | Cancelled | |||
09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-EHH | 09:19 | 1 | |
09:55 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-OGBD | 09:43 | 14 | |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-FARA | 13:07 | 8 | |
11:05 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZN | 11:04 | 11 | |
11:55 | WW2642 | . | Alicante | B733 | bmibaby | G-TOYD | 11:23 | 9 | |
12:10 | BE583 | . | Edinburgh | DH8D | Flybe | G-ECOP | 12:05 | 3 | |
12:50 | RE313 | . | Dublin | AT43 | Aer Arann | EI-EHH | 12:51 | 1 | |
13:20 | BE281 | . | Belfast City | DH8D | Flybe | G-JECU | 13:11 | 3 | |
14:10 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZS | 14:09 | 11 | |
15:30 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JECG | 16:18 | 9 | |
15:40 | BE676 | . | Newcastle | DH8D | Flybe | G-ECOP | 15:22 | 3 | |
16:10 | RE421 | Arann 21F | Cork | AT43 | Aer Arann | EI-EHH | 16:04 | 1 | |
16:35 | WW2862 | . | Geneva | B733 | bmibaby | G-TOYD | 16:41 | 3 | |
17:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-FARA | 17:18 | 8 | |
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJP | 17:55 | 1 | |
18:30 | BE585 | . | Edinburgh | DH8D | Flybe | G-FLBC | 18:15 | 3 | |
19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JECG | 20:08 | 9 | |
19:45 | TOM6511 | Thomson 1JE | Tenerife Sur | B738 | Thomson AW | G-FDZF | 19:43 | 13 | |
20:05 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYD | 19:50 | 1 | |
20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REI | 20:10 | 3 | |
20:50 | TCX477L | . | Sharm el Sheikh | B752 | Thomas Cook AL | G-FCLI | 20:46 | 10 | |
20:55 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZM | 20:51 | 11 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | . | Amsterdam | F100 | KLM Cityhopper | PH-OFO | 06:23 | |
06:10 | WW2641 | . | Alicante | B733 | bmibaby | G-TOYD | 06:10 | |
06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-OGBD | 07:15 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-FARA | 11:17 | |
08:15 | TCX477K | . | Sharm el Sheikh | B752 | Thomas Cook AL | G-FCLI | 08:15 | |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJP | 08:32 | |
08:50 | BE1432 | . | Glasgow | DH8D | Flybe | Cancelled | ||
10:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-EHH | 09:53 | |
10:30 | TOM6510 | Thomson 5LY | Tenerife Sur | B738 | Thomson AW | G-FDZF | 10:33 | |
12:25 | WW2861 | . | Geneva | B733 | bmibaby | G-TOYD | 12:23 | |
12:35 | BE675 | . | Newcastle | DH8D | Flybe | G-ECOP | 12:44 | |
13:10 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZN | 13:18 | |
13:20 | RE422 | Arann 22F | Cork | AT43 | Aer Arann | EI-EHH | 13:27 | |
13:45 | BE282 | . | Belfast City | DH8D | Flybe | G-JECU | 13:49 | |
15:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-FARA | 15:15 | |
15:55 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JECG | 16:53 | |
16:05 | BE584 | . | Edinburgh | DH8D | Flybe | G-ECOP | 16:05 | |
16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-EHH | 16:41 | |
16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZS | 16:49 | |
17:00 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYD | 17:15 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJP | 18:35 | |
18:55 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-FLBC | 18:53 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JECG | 20:47 | |
20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REI | 20:52 |
No comments:
Post a Comment