STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJP | 08:04 | 1 | |
08:25 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-JECP | 08:13 | 10 | |
08:25 | BE1431 | . | Glasgow | DH8D | Flybe | G-JECO | 08:18 | 11 | |
09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CBK | 09:06 | 1 | |
09:55 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-OGBD | 09:34 | 3 | |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-FARA | 10:20 | 8 | |
11:05 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZC | 11:21 | 11 | |
13:00 | TOM6207 | Thomson 9KG | Alicante | B738 | Thomson AW | G-FDZF | 14:32 | 10 | |
13:20 | BE281 | . | Belfast City | DH8D | Flybe | G-JECR | 13:15 | 1 | |
13:50 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYD | 16:31 | 9 | |
14:10 | KL1063 | . | Amsterdam | E190 | KLM Cityhopper | PH-EZH | 14:09 | 12 | First visit |
15:30 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JECI | 15:25 | 1 | |
16:10 | WW2642 | . | Alicante | B733 | bmibaby | G-OGBD | 17:23 | 3 | |
16:35 | WW2902 | . | Jersey | B733 | bmibaby | G-TOYD | 19:02 | 12 | |
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJP | 18:07 | 1 | |
18:25 | TCX887L | Kestrel 46HC | Tenerife Sur | A320 | Thomas Cook AL | G-TCAD | 18:53 | 9 | |
18:30 | BE585 | . | Edinburgh | DH8D | Flybe | G-ECOB | 18:18 | 3 | |
18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-FARA | 18:15 | 8 | |
19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JECI | 19:18 | 11 | |
20:10 | WW2004 | . | Edinburgh | B733 | bmibaby | G-OGBD | 20:36 | 14 | |
20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REI | 20:10 | 1 | |
20:55 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZV | 20:57 | 11 | |
23:45 | TOM6251 | Thomson 3JG | Tenerife Sur | B738 | Thomson AW | G-FDZF | 00:53 Wed | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-WXC | 06:08 | |
06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-OGBD | 06:50 | |
07:00 | TOM6206 | Thomson 4GV | Alicante | B738 | Thomson AW | G-FDZF | 07:56 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-FARA | 08:25 | |
07:30 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYD | 08:51 | |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJP | 08:40 | |
08:40 | TCX887K | Kestrel 76GM | Tenerife Sur | A320 | Thomas Cook AL | G-TCAD | 08:47 | |
08:50 | BE582 | Jersey 3DE | Edinburgh | DH8D | Flybe | G-JECP | 08:55 | |
08:50 | BE1432 | . | Glasgow | DH8D | Flybe | G-JECO | 08:57 | |
10:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CBK | 09:49 | |
10:25 | WW2641 | . | Alicante | B733 | bmibaby | G-OGBD | 11:11 | |
13:10 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZC | 13:06 | |
13:45 | BE282 | . | Belfast City | DH8D | Flybe | G-JECR | 13:50 | |
14:15 | WW2901 | . | Jersey | B733 | bmibaby | G-TOYD | 17:18 | |
14:35 | TOM6250 | Thomson 7CT | Tenerife Sur | B738 | Thomson AW | G-FDZF | 15:59 | |
15:55 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JECI | 16:02 | |
16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-FARA | 16:15 | |
16:40 | KL1064 | . | Amsterdam | E190 | KLM Cityhopper | PH-EZH | 16:39 | |
16:55 | WW2003 | . | Edinburgh | B733 | bmibaby | G-OGBD | 18:08 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJP | 18:42 | |
18:55 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-ECOB | 18:55 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JECI | 20:01 | |
20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REI | 20:53 |
No comments:
Post a Comment