The TOM662 was found to have undercarriage damage on post-flight inspection. Due to this a runway inspection was required to check for debris, resulting in the two go-rounds.
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJP | 08:08 | 1 | |
08:25 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-ECOJ | 08:14 | 3 | |
08:25 | BE1431 | . | Glasgow | DH8D | Flybe | G-JECS | 08:19 | 9 | |
09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CVR | 09:36 | 1 | Go-round 09:22 |
09:55 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYD | 09:39 | 9 | Go-round 09:25 |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-FARA | 13:06 | 8 | |
11:05 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-JCH | 10:58 | 11 | |
12:10 | BE583 | . | Edinburgh | DH8D | Flybe | G-ECOJ | 12:12 | 3 | |
12:50 | RE313 | . | Dublin | AT43 | Aer Arann | EI-CVR | 12:40 | 1 | |
13:20 | BE281 | . | Belfast City | DH8D | Flybe | G-FLBB | 13:21 | 3 | |
14:10 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-WXD | 14:22 | 11 | |
15:30 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JECG | 15:18 | 7 | |
15:40 | BE676 | . | Newcastle | DH8D | Flybe | G-ECOJ | 15:28 | 3 | |
16:10 | RE421 | Arann 21F | Cork | AT43 | Aer Arann | EI-CVR | 16:12 | 1 | |
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJP | 18:08 | 1 | |
18:30 | BE585 | . | Edinburgh | DH8D | Flybe | G-FLBC | 18:14 | 3 | |
18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-FARA | 18:17 | 8 | |
19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JECG | 19:22 | 9 | |
20:10 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYD | 19:52 | 3 | |
20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REH | 19:58 | 1 | |
20:55 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-OFO | 20:52 | 11 | |
23:50 | TOM279 | . | Sharm el Sheikh | B738 | Thomson AW | G-FDZF | 00:36 Fri | 13 | |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|
06:00 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZW | 06:19 | |
06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYD | 06:47 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-FARA | 10:59 | |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJP | 08:36 | |
08:50 | BE582 | Jersey 3DE | Edinburgh | DH8D | Flybe | G-ECOJ | 09:02 | |
08:50 | BE1432 | . | Glasgow | DH8D | Flybe | G-JECS | 09:06 | |
10:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CVR | 10:17 | |
11:25 | TOM278 | . | Sharm el Sheikh | B738 | Thomson AW | G-FDZF | 12:14 | |
12:35 | BE675 | . | Newcastle | DH8D | Flybe | G-ECOJ | 13:16 | |
13:10 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-JCH | 13:34 | |
13:20 | RE422 | Arann 22F | Cork | AT43 | Aer Arann | EI-CVR | 13:38 | |
13:45 | BE282 | . | Belfast City | DH8D | Flybe | G-FLBB | 14:19 | |
15:55 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JECG | 16:05 | |
16:05 | BE584 | . | Edinburgh | DH8D | Flybe | G-ECOJ | 16:09 | |
16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-FARA | 16:14 | |
16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-CVR | 16:43 | |
16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-WXD | 16:49 | |
16:55 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYD | 17:03 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJP | 18:46 | |
18:55 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-FLBC | 18:55 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JECG | 20:05 | |
20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REH | 20:40 | |
No comments:
Post a Comment