STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
23:50 Sun | TOM6707 | Thomson 35M | Lanzarote | B738 | Thomson AW | G-FDZB | 00:10 | 10 | |
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJT | 07:48 | 1 | |
08:25 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-ECOJ | 08:02 | 3 | |
08:25 | BE1431 | . | Glasgow | DH8D | Flybe | G-ECOC | 08:16 | 11 | |
09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CVR | 09:49 | 1 | |
09:55 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYD | 09:28 | 12 | Frame change |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-FARA | 09:42 | 8 | |
11:05 | KL1059 | . | Amsterdam | FK50 | KLM Cityhopper | PH-KVH | 12:12 | 11 | |
12:50 | RE313 | . | Dublin | AT43 | Aer Arann | EI-EHH | 12:30 | 1 | |
13:20 | BE281 | . | Belfast City | DH8D | Flybe | G-JEDU | 12:59 | 3 | |
14:10 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZA | 14:18 | 11 | |
15:30 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-ECOY | 15:13 | 1 | |
15:40 | BE583 | . | Edinburgh | DH8D | Flybe | G-ECOJ | 15:17 | 3 | |
16:10 | RE421 | Arann 21F | Cork | AT43 | Aer Arann | EI-EHH | 15:55 | 1 | |
17:25 | TOM6103 | Thomson 53A | Las Palmas | B738 | Thomson AW | G-FDZB | 17:25 | 10 | |
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJT | 18:04 | 1 | |
18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-FARA | 18:00 | 8 | |
19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-ECOY | 19:09 | 11 | |
19:50 | WW2334 | . | Aldergrove | B733 | bmibaby | G-TOYG | 19:29 | 1 | |
20:10 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYD | 19:50 | 3 | |
20:20 | RE315 | . | Dublin | AT43 | Aer Arann | EI-CPT | 19:59 | 7 | |
20:55 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZD | 21:28 | 11 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZN | 06:19 | |
06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYI | 06:53 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-FARA | 07:46 | |
08:20 | TOM6102 | Thomson 7TE | Las Palmas | B738 | Thomson AW | G-FDZB | 08:29 | |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJT | 08:42 | |
08:50 | BE582 | Jersey 3DE | Edinburgh | DH8D | Flybe | G-ECOJ | 08:48 | |
08:50 | BE1432 | . | Glasgow | DH8D | Flybe | G-ECOC | 09:01 | |
10:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CVR | 10:16 | |
10:30 | WW2333 | Baby 46S | Aldergrove | B733 | bmibaby | G-TOYG | 10:47 | |
13:10 | KL1060 | . | Amsterdam | FK50 | KLM Cityhopper | PH-KVH | 13:05 | |
13:20 | RE422 | Arann 22F | Cork | AT43 | Aer Arann | EI-EHH | 13:10 | |
13:45 | BE282 | . | Belfast City | DH8D | Flybe | G-JEDU | 13:41 | |
15:55 | BE1435 | . | Paris CDG | DH8D | Flybe | G-ECOY | 15:58 | |
16:05 | BE584 | . | Edinburgh | DH8D | Flybe | G-ECOJ | 16:01 | |
16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-FARA | 16:14 | |
16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-EHH | 16:29 | |
16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZA | 16:34 | |
16:55 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYD | 17:01 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJT | 18:33 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-ECOY | 20:01 | |
20:45 | RE316 | . | Dublin | AT43 | Aer Arann | EI-CPT | 20:33 |
No comments:
Post a Comment