STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
23:50 Sun | TOM6707 | Thomson 35M | Lanzarote | B738 | Thomson AW | G-CDZI | 00:20 | - | |
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJP | 08:20 | - | |
08:25 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-JECS | 09:00 | - | |
08:25 | BE1431 | . | Glasgow | DH8D | Flybe | G-ECOY | 08:20 | - | |
09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-BYO | 09:30 | - | |
09:55 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYD | 09:41 | - | Frame change |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-FARA | 09:37 | 8 | |
11:05 | KL1059 | . | Amsterdam | F100 | KLM Cityhopper | PH-OFN | 10:50 | 11 | |
12:50 | RE313 | . | Dublin | AT43 | Aer Arann | EI-BYO | 12:27 | 1 | Landed 12 |
13:20 | BE281 | . | Belfast City | DH8D | Flybe | G-JECU | 13:09 | 3 | |
14:10 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZS | 16:23 | 11 | |
14:55 | BE6982 | Logan 25CD | Aberdeen | SF34 | Flybe | G-LGNI | 14:37 | 1 | |
15:30 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-ECOY | 15:14 | 9 | |
15:40 | BE583 | . | Edinburgh | DH8D | Flybe | G-JECS | 15:21 | 3 | |
16:10 | RE421 | Arann 21F | Cork | AT43 | Aer Arann | EI-BYO | 15:53 | 1 | |
17:25 | TOM6103 | Thomson 53A | Las Palmas | B738 | Thomson AW | G-CDZI | 17:09 | 12 | |
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJP | 18:01 | 1 | |
18:40 | TCX891L | Kestrel 91NV | Las Palmas | A320 | Thomas Cook AL | G-OMYA | 19:11 | 10 | |
18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-FARA | 18:18 | 8 | |
19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JECS | 19:27 | 11 | |
20:10 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYD | 19:48 | 3 | |
20:20 | RE315 | . | Dublin | AT43 | Aer Arann | EI-EHH | 20:01 | 1 | |
20:55 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZF | 20:46 | 11 | |
21:25 | TOM765 | . | Sharm el Sheikh | B738 | Thomson AW | G-FDZG | - | - | Operated to Edinburgh |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZM | 06:13 | |
06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-OBMP | 06:51 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-FARA | 07:36 | |
08:20 | TOM6102 | Thomson 7TE | Las Palmas | B738 | Thomson AW | G-CDZI | 08:25 | |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJP | 08:33 | |
08:50 | BE582 | Jersey 3DE | Edinburgh | DH8D | Flybe | G-JECS | 09:44 | |
08:50 | BE1432 | . | Glasgow | DH8D | Flybe | G-ECOY | 09:03 | |
09:00 | TOM764 | . | Sharm el Sheikh | B738 | Thomson AW | G-FDZG | 09:10 | |
09:05 | TCX891K | Kestrel 93UH | Las Palmas | A320 | Thomas Cook AL | G-OMYA | 10:40 | |
10:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-BYO | 10:08 | |
13:10 | KL1060 | . | Amsterdam | F100 | KLM Cityhopper | PH-OFN | 13:19 | |
13:20 | RE422 | Arann 22F | Cork | AT43 | Aer Arann | EI-BYO | 13:11 | |
13:45 | BE282 | . | Belfast City | DH8D | Flybe | G-JECU | 13:50 | |
15:25 | BE6983 | Logan 26DE | Aberdeen | SF34 | Flybe | G-LGNI | 15:31 | |
15:55 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JECS | 16:15 | Frame swap |
16:05 | BE584 | . | Edinburgh | DH8D | Flybe | G-ECOY | 21:06 | Tech delay |
16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-FARA | 16:18 | |
16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-BYO | 16:28 | |
16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZS | 17:30 | |
16:55 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYD | 16:54 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJP | 18:33 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JECS | 20:05 | |
20:45 | RE316 | . | Dublin | AT43 | Aer Arann | EI-EHH | 20:43 |
No comments:
Post a Comment