STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
23:20 Sun | TOM6783 | Thomson 5XG | Palma Mallorca | ![]() | G-OOBG | 01:49 | Late | |
02:15 | TOM6757 | Thomson 7AC | Larnaca | ![]() | G-FDZJ | 02:12 | ||
05:45 | TCX7207 | Kestrel 37PY | Larnaca | ![]() | G-OMYJ | 05:25 | ||
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJB | 07:42 | |
08:30 | BE581 | Jersey 2YL | Edinburgh | ![]() | G-JECP | 08:06 | ||
08:30 | BE1431 | Jersey 2VC | Glasgow | ![]() | G-ECOF | 08:14 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZK | 09:20 | ||
10:00 | NM933 | Fast Link 933 | RAF Valley | ![]() | G-LNKS | 09:38 | ||
11:10 | EI3292 | Arann 92CW | Dublin | ![]() | EI-REI | 10:54 | ||
11:30 | BE281 | Jersey 9TP | Belfast City | ![]() | G-ECOG | 11:20 | ||
13:35 | TCX7043 | Kestrel 27EZ | Reus | ![]() | G-OMYJ | 13:29 | ||
14:25 | BE1344 | Jersey 6EC | Jersey | ![]() | G-ECOG | 14:19 | ||
15:20 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-ECOR | 15:08 | ||
15:55 | BE583 | Jersey 583 | Edinburgh | ![]() | G-JEDU | 15:45 | ||
16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZU | 16:30 | ||
16:55 | TOM6107 | Thomson 6CE | Las Palmas | ![]() | G-FDZJ | 17:33 | ||
17:00 | TOM575 | Thomson 575 | Dalaman | ![]() | G-OOBG | 17:35 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJB | 18:28 | |
18:45 | NM939 | Fast Link 939 | RAF Valley | ![]() | G-LNKS | 18:16 | ||
19:10 | VLG7222 | Vueling 7222 | Barcelona | ![]() | EC-JXV | 19:00 | ||
19:30 | BE585 | Jersey 2BE | Edinburgh | ![]() | G-JECP | 19:07 | ||
19:40 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-ECOR | 19:34 | ||
20:35 | EI3298 | Arann 98CW | Dublin | ![]() | OY-RUB | 20:23 | Op by DAT | |
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-WXD | 21:16 | ||
00:40 Tue | TCX7925 | Kestrel 7925 | Dalaman | ![]() | G-OMYJ | 23:54 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-WXA | 06:05 | ||
07:00 | TOM574 | Thomson 574 | Dalaman | ![]() | G-OOBG | 08:59 | ||
07:40 | NM932 | Fast Link 932 | RAF Valley | ![]() | G-LNKS | c07:50 | ||
08:00 | TOM6106 | Thomson 3XD | Las Palmas | ![]() | G-FDZJ | 08:10 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJB | 08:24 | |
08:25 | TCX7042 | Kestrel 39FW | Reus | ![]() | G-OMYJ | 08:31 | ||
08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-JECP | 08:54 | ||
08:55 | BE1432 | Jersey 1432 | Glasgow | ![]() | G-ECOF | 09:02 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZK | 10:12 | ||
11:35 | EI3293 | Arann 93CW | Dublin | ![]() | EI-REI | 11:38 | ||
11:55 | BE1345 | Jersey 7CH | Jersey | ![]() | G-ECOG | 11:57 | ||
14:50 | BE282 | Jersey 1ER | Belfast City | ![]() | G-ECOG | 15:05 | ||
14:50 | TCX7924 | Kestrel 7924 | Dalaman | ![]() | G-OMYJ | 14:55 | ||
15:45 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-ECOR | 16:14 | ||
16:15 | NM938 | Fast Link 938 | RAF Valley | ![]() | G-LNKS | 16:28 | ||
16:20 | BE584 | Jersey 8LX | Edinburgh | ![]() | G-JEDU | 16:23 | ||
17:20 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZU | 17:23 | ||
18:25 | TOM690 | Thomson 690 | Bodrum | ![]() | G-FDZJ | 18:47 | ||
18:35 | TOM6154 | Thomson 66P | Bourgas | ![]() | G-OOBG | 19:29 | ||
19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJB | 19:02 | |
19:45 | VLG7223 | Vueling 7223 | Barcelona | ![]() | EC-JXV | 19:43 | ||
19:55 | BE586 | Jersey 586 | Edinburgh | ![]() | G-JECP | 19:54 | ||
20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-ECOR | 20:29 | ||
21:00 | EI3299 | Arann 99CW | Dublin | ![]() | OY-RUB | 20:55 | Op by DAT |
No comments:
Post a Comment