STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:40 | TCX7925 | Kestrel 7925 | Dalaman | G-OMYJ | 00:24 | |||
02:00 | NPT027C | Neptune 27C | East Midlands | G-MANO | 01:44 | |||
03:10 | TOM6155 | Thomson 9MJ | Bourgas | G-BYAW | 02:40 | |||
03:45 | TOM691 | Thomson 691 | Bodrum | G-TAWO | 03:28 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJB | 07:48 | |||
08:30 | BE581 | Jersey 2YL | Edinburgh | G-ECOA | 08:22 | |||
08:30 | BE1431 | Jersey 2VC | Glasgow | G-FLBA | 08:19 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZP | 09:28 | |||
09:55 | KM4206 | Air Malta 4206 | Malta Luqa | 9H-AEO | 09:57 | |||
10:00 | NM933 | Fast Link 933 | RAF Valley | G-JIBO | 09:53 | |||
11:00 | VLG1241 | Vueling 1241 | Alicante | EC-KCU | 10:54 | |||
11:05 | VLG1260 | Vueling 1260 | Malaga | EC-KKT | 10:57 | |||
11:10 | TOM6209 | Thomson 14T | Reus | G-FDZJ | 13:15 | Frame change | ||
11:10 | EI3292 | Arann 92CW | Dublin | EI-CBK | 11:01 | |||
11:30 | BE281 | Jersey 9TP | Belfast City | G-ECOD | 11:17 | |||
11:55 | TCX7195 | Kestrel 63EY | Palma Mallorca | G-OMYJ | 12:38 | |||
11:55 | TOM6217 | Thomson 81G | Palma Mallorca | G-BYAW | 13:27 | |||
15:20 | BE3435 | Jersey 3435 | Glasgow | G-KKEV | 15:15 | |||
15:55 | BE583 | Jersey 583 | Edinburgh | G-JECG | 15:47 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-KZU | 16:37 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJE | 18:35 | |||
18:45 | NM939 | Fast Link 939 | RAF Valley | G-JIBO | 18:17 | |||
19:30 | BE585 | Jersey 2BE | Edinburgh | G-ECOP | 19:14 | |||
19:40 | BE3436 | Jersey 3436 | Paris CDG | G-KKEV | 19:43 | |||
20:35 | EI3298 | Arann 98CW | Dublin | EI-REO | 20:29 | |||
21:10 | TOM6263 | Thomson 3VG | Kefalinnia | G-FDZJ | 22:09 | |||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-WXD | 21:12 | Landed on 30 | ||
22:35 | TCX7039 | Kestrel 39VB | Heraklion | G-OMYJ | 22:58 | |||
23:25 | TOM731 | Thomson 731 | Antalya | G-BYAW | 00:28 Wed |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
02:45 | NPT022P | Neptune 22P | Bournemouth | G-MANO | 02:28 | |||
06:00 | TCX7194 | Kestrel 29CV | Palma Mallorca | G-OMYJ | 06:38 | |||
06:00 | TOM6208 | Thomson 3EX | Reus | G-TAWO | 06:14 | |||
06:00 | TOM6216 | Thomson 2PJ | Palma Mallorca | G-BYAW | 06:56 | Slot delay | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-JCH | 06:16 | |||
07:40 | NM932 | Fast Link 932 | RAF Valley | G-JIBO | 07:37 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJB | 08:24 | |||
08:55 | BE582 | Jersey 3XJ | Edinburgh | G-ECOA | 09:03 | |||
08:55 | BE1432 | Jersey 1432 | Glasgow | G-FLBA | 08:58 | |||
10:05 | KL1060 | KLM 14N | Amsterdam | PH-KZP | 10:17 | |||
10:40 | KM4207 | Air Malta 4207 | Malta Luqa | 9H-AEO | 10:59 | |||
11:35 | EI3293 | Arann 93CW | Dublin | EI-CBK | 11:41 | |||
11:35 | VLG1240 | Vueling 1240 | Alicante | EC-KCU | 12:01 | |||
11:40 | VLG1261 | Vueling 1261 | Malaga | EC-KKT | 11:59 | |||
13:05 | TOM6262 | Thomson 8ED | Kefalinnia | G-FDZJ | 14:25 | Late | ||
13:10 | TCX7038 | Kestrel 14FR | Heraklion | G-OMYJ | 13:55 | |||
13:30 | TOM730 | Thomson 730 | Antalya | G-BYAW | 14:58 | Late | ||
14:50 | BE282 | Jersey 1ER | Belfast City | G-ECOD | 14:53 | |||
15:45 | BE3435 | Jersey 3435 | Paris CDG | G-KKEV | 16:39 | |||
16:15 | NM938 | Fast Link 938 | RAF Valley | G-JIBO | 16:21 | |||
16:20 | BE584 | Jersey 8LX | Edinburgh | G-JECG | 16:27 | |||
17:20 | KL1064 | KLM 52R | Amsterdam | PH-KZU | 17:30 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJE | 19:11 | |||
19:55 | BE586 | Jersey 586 | Edinburgh | G-ECOP | 20:07 | |||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-KKEV | 21:14 | |||
21:00 | EI3299 | Arann 99CW | Dublin | EI-REO | 21:18 |
No comments:
Post a Comment