STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:05 | TOM6383 | Thomson 4JM | Rhodes | G-OOBG | 23:38 Wed | |||
00:35 | TCX7017 | Kestrel 64EY | Rhodes | G-OMYJ | 00:01 | |||
01:15 | TOM6313 | Thomson 7WP | Paphos Intl | G-FDZJ | 01:07 | |||
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPA | 01:32 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJB | 07:43 | |||
08:30 | BE581 | Jersey 2YL | Edinburgh | G-ECOO | 08:13 | |||
08:30 | BE1431 | Jersey 2VC | Glasgow | G-FLBC | 08:22 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZK | 09:20 | |||
10:00 | NM933 | Fast Link 933 | RAF Valley | G-LNKS | 09:30 | |||
11:10 | EI3292 | Arann 92CW | Dublin | EI-REO | 11:01 | |||
11:20 | VLG1242 | Vueling 1242 | Palma Mallorca | EC-LRM | 11:35 | |||
11:30 | BE281 | Jersey 9TP | Belfast City | G-JECO | 11:13 | |||
13:10 | TOM6417 | Thomson 5KP | Malaga | G-OOBG | 13:28 | |||
13:25 | VLG1241 | Vueling 1241 | Alicante | EC-LLM | 13:19 | |||
13:30 | TOM6405 | Thomson 14C | Faro | G-FDZJ | 14:29 | |||
14:40 | TCX7325 | Kestrel 32NX | Zakynthos | G-OMYJ | 14:08 | |||
14:55 | AEA295 | Europa 295 | Palma Mallorca | EC-HZS | 15:03 | |||
15:20 | BE3435 | Jersey 3435 | Glasgow | G-ECOC | 15:00 | |||
15:55 | BE583 | Jersey 583 | Edinburgh | G-JECP | 15:32 | |||
16:35 | VLG1260 | Vueling 1260 | Malaga | EC-LUN | 16:35 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-WXD | 16:39 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJB | 18:10 | |||
18:45 | NM939 | Fast Link 939 | RAF Valley | G-LNKS | 18:13 | |||
19:30 | BE585 | Jersey 2BE | Edinburgh | G-JECI | 19:14 | |||
19:40 | BE3436 | Jersey 3436 | Paris CDG | G-ECOC | 19:40 | |||
20:35 | EI3298 | Arann 98CW | Dublin | EI-CPT | 20:19 | |||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-KZM | 22:05 | |||
00:25 Fri | TOM709 | Thomson 709 | Dalaman | G-OOBG | 23:50 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
20:15 Wed | BE3436 | Jersey 3436 | Glasgow | G-JEDP | 00:03 | Late | ||
03:00 | NPT022P | Neptune 22P | Bournemouth | G-BTPA | 02:13 | Off 12 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZB | 06:03 | Off 12 | ||
06:20 | TCX7324 | Kestrel 89PT | Zakynthos | G-OMYJ | 06:31 | |||
07:00 | TOM6416 | Thomson 45J | Malaga | G-OOBG | 07:01 | |||
07:30 | TOM6404 | Thomson 4BD | Faro | G-FDZJ | 07:26 | |||
07:40 | NM932 | Fast Link 932 | RAF Valley | G-LNKS | 07:40 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJB | 08:19 | |||
08:55 | BE582 | Jersey 3XJ | Edinburgh | G-ECOO | 09:07 | |||
08:55 | BE1432 | Jersey 1432 | Glasgow | G-FLBC | 09:09 | |||
10:05 | KL1060 | KLM 14N | Amsterdam | PH-KZK | 10:17 | |||
11:35 | EI3293 | Arann 93CW | Dublin | EI-REO | 11:37 | |||
11:55 | VLG1243 | Vueling 1243 | Palma Mallorca | EC-LRM | 12:16 | |||
14:00 | VLG1240 | Vueling 1240 | Alicante | EC-LLM | 14:09 | |||
14:45 | TOM708 | Thomson 708 | Dalaman | G-OOBG | 14:56 | |||
14:50 | BE282 | Jersey 1ER | Belfast City | G-JECO | 14:53 | |||
14:55 | TOM6446 | Thomson 2HB | Heraklion | G-FDZJ | 16:00 | |||
15:45 | AEA296 | Europa 296 | Palma Mallorca | EC-HZS | 16:21 | |||
15:45 | BE3435 | Jersey 3435 | Paris CDG | G-ECOC | 15:51 | |||
16:15 | NM938 | Fast Link 938 | RAF Valley | G-LNKS | 16:16 | |||
16:20 | BE584 | Jersey 8LX | Edinburgh | G-JECP | 16:26 | |||
16:50 | TCX7018 | Kestrel 23FV | Lanzarote | G-OMYJ | 16:48 | |||
17:10 | VLG1261 | Vueling 1261 | Malaga | EC-LUN | 17:33 | |||
17:20 | KL1064 | KLM 52R | Amsterdam | PH-WXD | 17:31 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJB | 19:02 | |||
19:55 | BE586 | Jersey 586 | Edinburgh | G-JECI | 20:00 | |||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-ECOC | 20:24 | |||
21:00 | EI3299 | Arann 99CW | Dublin | EI-CPT | 20:54 |
No comments:
Post a Comment