STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:05 | TOM6383 | Thomson 4JM | Rhodes | G-OOBD | 00:06 | |||
00:35 | TCX7017 | Kestrel 64EY | Rhodes | G-DHJH | 00:16 | |||
01:15 | TOM6313 | Thomson 7WP | Paphos Intl | G-TAWM | 00:51 | |||
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPF | 01:36 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJD | 07:43 | |||
08:00 | EI3290 | Arann 90CW | Dublin | EI-FAT | 07:55 | |||
08:30 | BE581 | Jersey 2YL | Edinburgh | G-FLBD | 08:21 | |||
08:30 | BE1431 | Jersey 2VC | Glasgow | G-JECP | 08:17 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-WXD | 09:16 | |||
10:00 | NM933 | Fast Link 933 | RAF Valley | G-LNKS | 11:18 | Op from Hawarden | ||
11:20 | VLG1242 | Vueling 1242 | Palma Mallorca | EC-HQJ | 11:10 | |||
11:30 | BE281 | Jersey 9TP | Belfast City | G-JECX | 11:26 | |||
13:10 | TOM6417 | Thomson 5KP | Malaga | G-OOBD | 12:43 | |||
13:25 | VLG1241 | Vueling 1241 | Alicante | EC-LVX | 13:03 | |||
13:30 | TOM6405 | Thomson 14C | Faro | G-TAWM | 13:14 | |||
14:40 | TCX7325 | Kestrel 32NX | Zakynthos | G-DHJH | 14:16 | |||
14:55 | AEA295 | Europa 295 | Palma Mallorca | EC-LPQ | 14:59 | |||
15:20 | BE3435 | Jersey 3435 | Glasgow | G-FLBA | 15:10 | |||
15:40 | EI3296 | Arann 96CW | Dublin | EI-CPT | 15:35 | |||
15:55 | BE583 | Jersey 583 | Edinburgh | G-FLBB | 15:38 | |||
16:35 | VLG1260 | Vueling 1260 | Malaga | EC-KDT | 16:20 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-KZV | 16:37 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJA | 18:49 | |||
18:45 | NM939 | Fast Link 939 | RAF Valley | G-JIBO | 18:29 | |||
19:30 | BE585 | Jersey 2BE | Edinburgh | G-ECOR | 19:11 | |||
19:40 | BE3436 | Jersey 3436 | Paris CDG | G-FLBA | 19:30 | |||
20:35 | EI3298 | Arann 98CW | Dublin | EI-FAS | 20:36 | |||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-KZO | 21:21 | |||
00:10 Fri | TOM6447 | Thomson 6PT | Heraklion | G-OOBD | 23:42 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
03:00 | NPT022P | Neptune 22P | Bournemouth | G-BTPF | 02:27 | Off 12 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZC | 06:20 | |||
06:20 | TCX7324 | Kestrel 89PT | Zakynthos | G-DHJH | 06:27 | |||
07:00 | TOM6416 | Thomson 45J | Malaga | G-OOBD | 07:03 | |||
07:30 | TOM6404 | Thomson 4BD | Faro | G-TAWM | 07:32 | |||
07:40 | NM932 | Fast Link 932 | RAF Valley | G-LNKS | 07:42 | Op to Hawarden | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJD | 08:19 | |||
08:25 | EI3291 | Arann 91CW | Dublin | EI-FAT | 08:38 | |||
08:55 | BE582 | Jersey 3XJ | Edinburgh | G-FLBD | 08:59 | |||
08:55 | BE1432 | Jersey 1432 | Glasgow | G-JECP | 09:02 | |||
10:05 | KL1060 | KLM 14N | Amsterdam | PH-WXD | 10:21 | |||
11:55 | VLG1243 | Vueling 1243 | Palma Mallorca | EC-HQJ | 12:36 | |||
14:00 | VLG1240 | Vueling 1240 | Alicante | EC-LVX | 14:03 | |||
14:45 | TOM708 | Thomson 708 | Dalaman | G-TAWM | 14:56 | |||
14:50 | BE282 | Jersey 1ER | Belfast City | G-JECX | 15:01 | |||
14:55 | TOM6446 | Thomson 2HB | Heraklion | G-OOBD | 15:05 | |||
15:45 | AEA296 | Europa 296 | Palma Mallorca | EC-LPQ | 16:06 | |||
15:45 | BE3435 | Jersey 3435 | Paris CDG | G-FLBA | 15:50 | |||
16:10 | EI3297 | Arann 97CW | Dublin | EI-CPT | 16:16 | |||
16:15 | NM938 | Fast Link 938 | RAF Valley | G-JIBO | 16:28 | |||
16:20 | BE584 | Jersey 8LX | Edinburgh | G-FLBB | 16:26 | |||
16:50 | TCX7018 | Kestrel 23FV | Lanzarote | G-DHJH | 16:42 | |||
17:10 | VLG1261 | Vueling 1261 | Malaga | EC-KDT | 17:13 | |||
17:20 | KL1064 | KLM 52R | Amsterdam | PH-KZV | 17:32 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJA | 19:19 | |||
19:55 | BE586 | Jersey 586 | Edinburgh | G-ECOR | 19:58 | |||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-FLBA | 20:26 | |||
21:00 | EI3299 | Arann 99CW | Dublin | EI-FAS | 21:17 |
No comments:
Post a Comment