STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:40 | TCX7925 | Kestrel 7925 | Dalaman | G-OMYJ | 00:07 | |||
02:00 | NPT027C | Neptune 27C | East Midlands | LX-WAF | 01:46 | |||
03:10 | TOM6155 | Thomson 9MJ | Bourgas | G-OOBD | 02:51 | |||
03:45 | TOM691 | Thomson 691 | Bodrum | G-TAWM | 03:28 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJG | 07:52 | |||
08:00 | EI3290 | Arann 90CW | Dublin | EI-FAT | 07:54 | |||
08:30 | BE581 | Jersey 2YL | Edinburgh | G-ECOD | 08:18 | |||
08:30 | BE1431 | Jersey 2VC | Glasgow | G-JECO | 08:12 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-WXA | 09:26 | |||
09:55 | KM4206 | Air Malta 4206 | Malta Luqa | 9H-AEP | 10:07 | |||
10:00 | NM933 | Fast Link 933 | RAF Valley | G-LNKS | 09:21 | |||
11:00 | VLG1241 | Vueling 1241 | Alicante | EC-LVX | 10:59 | |||
11:05 | VLG1260 | Vueling 1260 | Malaga | EC-LVB | 10:48 | |||
11:10 | TOM6209 | Thomson 14T | Reus | G-TAWM | 10:43 | |||
11:30 | BE281 | Jersey 9TP | Belfast City | G-JECX | 11:13 | |||
11:55 | TCX7195 | Kestrel 63EY | Palma Mallorca | G-OMYJ | 11:49 | |||
11:55 | TOM6217 | Thomson 81G | Palma Mallorca | G-OOBD | 11:31 | |||
15:20 | BE3435 | Jersey 3435 | Glasgow | G-JECG | 15:02 | |||
15:55 | BE583 | Jersey 583 | Edinburgh | G-ECOB | 15:39 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-KZG | 16:41 | |||
16:55 | VLG1242 | Vueling 1242 | Palma Mallorca | EC-LVT | 16:44 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJL | 18:30 | |||
18:45 | NM939 | Fast Link 939 | RAF Valley | G-LNKS | 18:04 | |||
19:40 | BE3436 | Jersey 3436 | Paris CDG | G-JECG | 19:14 | |||
20:35 | EI3298 | Arann 98CW | Dublin | EI-FAT | 20:10 | |||
21:10 | TOM6263 | Thomson 3VG | Kefalinnia | G-TAWM | 20:35 | |||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-KZV | 21:21 | |||
22:35 | TCX7039 | Kestrel 39VB | Heraklion | G-OMYJ | 21:51 | |||
23:25 | TOM731 | Thomson 731 | Antalya | G-OOBD | 23:03 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
02:45 | NPT022P | Neptune 22P | Bournemouth | LX-WAF | 02:38 | Off 12 | ||
06:00 | TCX7194 | Kestrel 29CV | Palma Mallorca | G-OMYJ | 06:10 | |||
06:00 | TOM6208 | Thomson 3EX | Reus | G-TAWM | 06:06 | |||
06:00 | TOM6216 | Thomson 2PJ | Palma Mallorca | G-OOBD | 06:00 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZW | 06:20 | |||
07:40 | NM932 | Fast Link 932 | RAF Valley | G-LNKS | 07:39 | |||
08:25 | EI3291 | Arann 91CW | Dublin | EI-FAT | 08:35 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJG | 08:25 | |||
08:55 | BE582 | Jersey 3XJ | Edinburgh | G-ECOD | 08:59 | |||
08:55 | BE1432 | Jersey 1432 | Glasgow | G-JECO | 08:55 | |||
10:05 | KL1060 | KLM 14N | Amsterdam | PH-WXA | 10:09 | |||
10:40 | KM4207 | Air Malta 4207 | Malta Luqa | 9H-AEP | 11:10 | |||
11:35 | VLG1240 | Vueling 1240 | Alicante | EC-LVX | 11:58 | |||
11:40 | VLG1261 | Vueling 1261 | Malaga | EC-LVB | 11:51 | |||
13:05 | TOM6262 | Thomson 8ED | Kefalinnia | G-TAWM | 13:07 | |||
13:10 | TCX7038 | Kestrel 14FR | Heraklion | G-OMYJ | 13:15 | |||
13:30 | TOM730 | Thomson 730 | Antalya | G-OOBD | 13:34 | |||
14:50 | BE282 | Jersey 1ER | Belfast City | G-JECX | 15:04 | |||
15:45 | BE3435 | Jersey 3435 | Paris CDG | G-JECG | 15:47 | |||
16:15 | NM938 | Fast Link 938 | RAF Valley | G-LNKS | 16:14 | |||
16:20 | BE584 | Jersey 8LX | Edinburgh | G-ECOB | 16:21 | |||
17:20 | KL1064 | KLM 52R | Amsterdam | PH-KZG | 17:20 | |||
17:30 | VLG1243 | Vueling 1243 | Palma Mallorca | EC-LVT | 17:32 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJL | 19:01 | |||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-JECG | 20:12 | |||
21:00 | EI3299 | Arann 99CW | Dublin | EI-FAT | 20:51 | |||
22:40 | TOM6276 | Thomson 92B | Palma Mallorca | G-TAWM | 22:35 |
No comments:
Post a Comment