STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:05 | TOM6383 | Thomson 4JM | Rhodes | G-OOBD | 23:57 Wed | |||
00:35 | TCX7017 | Kestrel 64EY | Rhodes | G-DHJH | 00:02 | |||
01:15 | TOM6313 | Thomson 7WP | Paphos Intl | G-TAWF | 01:34 | |||
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPA | 01:45 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJB | 07:39 | |||
08:00 | EI3290 | Arann 90CW | Dublin | EI-FAS | 08:01 | |||
08:30 | BE581 | Jersey 2YL | Edinburgh | G-ECOD | 08:20 | |||
08:30 | BE1431 | Jersey 2VC | Glasgow | G-FLBA | 08:17 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZV | 09:19 | |||
10:00 | NM933 | Fast Link 933 | RAF Valley | G-LNKS | 09:36 | |||
11:20 | VLG1242 | Vueling 1242 | Palma Mallorca | EC-LVT | 11:30 | Into Hold at 11:18 | ||
11:30 | BE281 | Jersey 9TP | Belfast City | G-ECOJ | 11:27 | |||
13:10 | TOM6417 | Thomson 5KP | Malaga | G-OOBD | 13:03 | |||
13:25 | VLG1241 | Vueling 1241 | Alicante | EC-LRY | 13:00 | |||
13:30 | TOM6405 | Thomson 14C | Faro | G-TAWF | 13:22 | |||
14:40 | TCX7325 | Kestrel 32NX | Zakynthos | G-DHJH | 14:25 | |||
14:55 | AEA295 | Europa 295 | Palma Mallorca | EC-KCG | 14:46 | |||
15:20 | BE3435 | Jersey 3435 | Glasgow | G-JEDT | 15:11 | |||
15:40 | EI3296 | Arann 96CW | Dublin | 15:32 | ||||
15:55 | BE583 | Jersey 583 | Edinburgh | G-FLBB | 15:46 | |||
16:35 | VLG1260 | Vueling 1260 | Malaga | EC-IZD | 16:39 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-KZT | 16:34 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJL | 18:08 | |||
18:45 | NM939 | Fast Link 939 | RAF Valley | G-LNKS | c18:20 | |||
19:30 | BE585 | Jersey 2BE | Edinburgh | G-ECOR | 19:24 | |||
19:40 | BE3436 | Jersey 3436 | Paris CDG | G-JEDT | 19:33 | |||
20:35 | EI3298 | Arann 98CW | Dublin | EI-SLN | 20:54 | |||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-KZT | 21:18 | Landed on 30 | ||
00:10 Fri | TOM6447 | Thomson 6PT | Heraklion | G-OOBD | 23:40 | Landed on 30 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
03:00 | NPT022P | Neptune 22P | Bournemouth | G-BTPA | 02:39 | Off 12 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZP | 06:24 | |||
06:20 | TCX7324 | Kestrel 89PT | Zakynthos | G-DHJH | 06:20 | |||
07:00 | TOM6416 | Thomson 45J | Malaga | G-OOBD | 07:06 | |||
07:30 | TOM6404 | Thomson 4BD | Faro | G-TAWF | 07:30 | |||
07:40 | NM932 | Fast Link 932 | RAF Valley | G-LNKS | 07:44 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJB | 08:24 | |||
08:25 | EI3291 | Arann 91CW | Dublin | EI-FAS | 08:46 | |||
08:55 | BE582 | Jersey 3XJ | Edinburgh | G-ECOD | 09:00 | |||
08:55 | BE1432 | Jersey 1432 | Glasgow | G-FLBA | 09:05 | |||
10:05 | KL1060 | KLM 14N | Amsterdam | PH-KZV | 10:11 | |||
11:55 | VLG1243 | Vueling 1243 | Palma Mallorca | EC-LVT | 12:22 | |||
14:00 | VLG1240 | Vueling 1240 | Alicante | EC-LRY | 14:04 | |||
14:45 | TOM708 | Thomson 708 | Dalaman | G-TAWF | 15:14 | |||
14:50 | BE282 | Jersey 1ER | Belfast City | G-ECOJ | 15:16 | |||
14:55 | TOM6446 | Thomson 2HB | Heraklion | G-OOBD | 15:05 | |||
15:45 | AEA296 | Europa 296 | Palma Mallorca | EC-KCG | 16:06 | |||
15:45 | BE3435 | Jersey 3435 | Paris CDG | G-JEDT | 16:09 | |||
16:10 | EI3297 | Arann 97CW | Dublin | 16:22 | ||||
16:15 | NM938 | Fast Link 938 | RAF Valley | G-LNKS | c16:15 | |||
16:20 | BE584 | Jersey 8LX | Edinburgh | G-FLBB | 16:33 | |||
16:50 | TCX7018 | Kestrel 23FV | Lanzarote | G-DHJH | 16:53 | |||
17:10 | VLG1261 | Vueling 1261 | Malaga | EC-IZD | 17:33 | |||
17:20 | KL1064 | KLM 52R | Amsterdam | PH-KZT | 17:19 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJL | 19:01 | |||
19:55 | BE586 | Jersey 586 | Edinburgh | G-ECOR | 20:05 | |||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-JEDT | 20:21 | |||
21:00 | EI3299 | Arann 99CW | Dublin | EI-SLN | 21:34 | Off 30 |
No comments:
Post a Comment