STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:40 | TCX7925 | Kestrel 7925 | Dalaman | G-DHJH | 00:35 | |||
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPA | 01:29 | |||
03:10 | TOM6155 | Thomson 9MJ | Bourgas | G-BYAW | 02:33 | |||
03:45 | TOM691 | Thomson 691 | Bodrum | G-TAWF | 03:26 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJE | 07:44 | |||
08:00 | EI3290 | Arann 90CW | Dublin | EI-SLN | 07:54 | |||
08:30 | BE581 | Jersey 2YL | Edinburgh | G-FLBE | 08:09 | |||
08:30 | BE1431 | Jersey 2VC | Glasgow | G-JECI | 08:21 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZI | 09:13 | Landed on 30 | ||
09:55 | KM4206 | Air Malta 4206 | Malta Luqa | 9H-AEN | 09:42 | |||
10:00 | NM933 | Fast Link 933 | Hawarden | G-LNKS | 11:16 | |||
11:00 | VLG1241 | Vueling 1241 | Alicante | EC-LVP | 11:13 | |||
11:05 | VLG1260 | Vueling 1260 | Malaga | EC-LQZ | 11:10 | |||
11:10 | TOM6209 | Thomson 14T | Reus | G-TAWF | 10:46 | |||
11:30 | BE281 | Jersey 9TP | Belfast City | G-FLBA | 11:45 | |||
11:55 | TCX7195 | Kestrel 63EY | Palma Mallorca | G-DHJH | 11:47 | |||
11:55 | TOM6217 | Thomson 81G | Palma Mallorca | G-BYAW | 11:42 | |||
15:20 | BE3435 | Jersey 3435 | Glasgow | G-JECZ | 15:06 | |||
15:55 | BE583 | Jersey 583 | Edinburgh | G-JECO | 15:44 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-KZU | 16:35 | |||
16:55 | VLG1242 | Vueling 1242 | Palma Mallorca | EC-LVO | 17:18 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJC | 18:19 | |||
18:45 | NM939 | Fast Link 939 | Hawarden | G-LNKS | 19:03 | |||
19:30 | BE585 | Jersey 2BE | Edinburgh | G-ECOD | 20:07 | |||
19:40 | BE3436 | Jersey 3436 | Paris CDG | G-JECZ | 19:11 | |||
20:35 | EI3298 | Arann 98CW | Dublin | EI-REH | 20:43 | |||
21:10 | TOM6263 | Thomson 3VG | Kefalinnia | G-TAWF | 20:56 | |||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-KZV | 21:16 | |||
22:35 | TCX7039 | Kestrel 39VB | Heraklion | G-DHJH | 22:01 | |||
23:25 | TOM731 | Thomson 731 | Antalya | G-BYAW | 23:08 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
02:45 | NPT022P | Neptune 28P | Aberdeen | G-BTPA | 01:56 | new c/s and route change | ||
06:00 | TCX7194 | Kestrel 29CV | Palma Mallorca | G-DHJH | 06:12 | |||
06:00 | TOM6208 | Thomson 3EX | Reus | G-TAWF | 06:04 | |||
06:00 | TOM6216 | Thomson 2PJ | Palma Mallorca | G-BYAW | 06:01 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZB | 06:22 | |||
07:40 | NM932 | Fast Link 932 | Hawarden | G-LNKS | 07:48 | |||
08:25 | EI3291 | Arann 91CW | Dublin | EI-SLN | 08:38 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJE | 08:17 | |||
08:55 | BE582 | Jersey 3XJ | Edinburgh | G-FLBE | 08:57 | |||
08:55 | BE1432 | Jersey 1432 | Glasgow | G-JECI | 09:07 | |||
10:05 | KL1060 | KLM 14N | Amsterdam | PH-KZI | 10:03 | |||
10:40 | KM4207 | Air Malta 4207 | Malta Luqa | 9H-AEN | 11:00 | |||
11:35 | VLG1240 | Vueling 1240 | Alicante | EC-LVP | 12:08 | |||
11:40 | VLG1261 | Vueling 1261 | Malaga | EC-LQZ | 11:57 | |||
13:05 | TOM6262 | Thomson 8ED | Kefalinnia | G-TAWF | 13:06 | |||
13:10 | TCX7038 | Kestrel 14FR | Heraklion | G-DHJH | 13:12 | |||
13:30 | TOM730 | Thomson 730 | Antalya | G-BYAW | 13:44 | |||
14:50 | BE282 | Jersey 1ER | Belfast City | G-FLBA | 14:55 | |||
15:45 | BE3435 | Jersey 3435 | Paris CDG | G-JECZ | 15:51 | |||
16:15 | NM938 | Fast Link 938 | Hawarden | G-LNKS | 16:12 | |||
16:20 | BE584 | Jersey 8LX | Edinburgh | G-JECO | 16:24 | |||
17:20 | KL1064 | KLM 52R | Amsterdam | PH-KZU | 17:36 | |||
17:30 | VLG1243 | Vueling 1243 | Palma Mallorca | EC-LVO | 18:03 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJC | 19:05 | |||
19:55 | BE586 | Jersey 586 | Edinburgh | G-ECOD | 20:38 | |||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-JECZ | 20:10 | |||
21:00 | EI3299 | Arann 99CW | Dublin | EI-REH | 21:21 | |||
22:40 | TOM6276 | Thomson 92B | Palma Mallorca | G-TAWF | 22:53 |
No comments:
Post a Comment