STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
00:45 | MT1313 | Thomas Cook 5AL | Larnaca | YL-LCX | Landed 01:09 | ||
01:05 | TOM6755 | Tomjet 34Y | Pafos Intl | G-FDZX | - | ||
02:50 | TOM6757 | Tomjet 5EJ | Larnaca | G-FDZB | Late, 04:31 | ||
08:15 | VY1260 | Vueling 60AB | Malaga | EC-MFM | - | ||
09:10 | KL1059 | KLM 13N | Amsterdam | PH-EXC | - | ||
09:35 | BE4522 | Jersey 3NA | Dublin | G-FBJG | Late, 16:29 | ||
09:45 | BE7615 | Eastflight 15C | RAF Valley | G-MAJU | - | ||
10:00 | BE4502 | Jersey 6LE | Edinburgh | G-FBJI | - | ||
11:25 | FR9223 | Ryanair 895P | Faro | EI-DWL | - | ||
12:10 | VY1241 | Vueling 12AV | Alicante | EC-MBK | - | ||
12:50 | QR321 | Qatari 321 | Doha | A7-BCL | - | ||
13:00 | BE4586 | Jersey 3LB | Jersey | G-FBJI | - | ||
13:25 | TOM6199 | Tomjet 3FG | Mahon | G-FDZB | - | ||
13:55 | BE4566 | Jersey 269Z | Paris CDG | G-FBJA | Late, 14:32 | ||
14:05 | TOM6153 | Tomjet 2TV | Corfu | G-FDZX | - | ||
15:05 | MT1915 | Thomas Cook 1915 | Zakynthos | - | Cancelled, see below | ||
15:20 | BE7658 | Eastflight 7658 | Newcastle | G-MAJU | - | ||
16:10 | TOM487 | Tomjet 487 | Dalaman | F-GZTZ | - | ||
16:45 | KLC1065 | City 1065 | Amsterdam | PH-EXP | - | ||
17:00 | VY1242 | Vueling 12CW | Palma Mallorca | EC-NAZ | - | ||
18:20 | BE7619 | Eastflight 19C | RAF Valley | G-MAJU | - | ||
18:30 | BE4506 | Jersey 25W | Edinburgh | G-FBJI | - | ||
19:15 | BE4570 | Jersey 647C | Paris CDG | G-FBJA | - | ||
19:15 | AWC1915 | Zap 1915 | Zakynthos | YL-LCX | Repatriation flt | ||
19:20 | FR4950 | Ryanair 495Y | Malaga | EI-DAG | - | ||
20:55 | TOM6145 | Tomjet 68A | Palma Mallorca | G-FDZX | - | ||
21:30 | KL1069 | KLM 27H | Amsterdam | PH-EZW | - | ||
22:05 | BE4558 | Jersey 4DN | Belfast City | G-FBJG | - | ||
22:20 | BE4508 | Jersey 3LG | Edinburgh | G-FBJI | - | ||
22:20 | BE4528 | Jersey 1GP | Dublin | G-FBJA | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-EXZ | - | ||
06:25 | TOM6152 | Tomjet 6FG | Corfu | G-FDZX | - | ||
06:30 | TOM486 | Tomjet 486 | Dalaman | F-GZTZ | - | ||
06:40 | MT1914 | Thomas Cook 2H | Zakynthos | - | Cancelled | ||
07:00 | BE4501 | Jersey 7KP | Edinburgh | G-FBJI | - | ||
07:00 | BE4521 | Jersey 6KA | Dublin | G-FBJG | - | ||
07:35 | BE7614 | Eastflight 14V | RAF Valley | G-MAJU | - | ||
07:40 | TOM6198 | Tomjet 6JE | Mahon | G-FDZB | - | ||
08:55 | VY1261 | Vueling 1261 | Malaga | EC-MFM | - | ||
09:40 | KL1060 | KLM 14N | Amsterdam | PH-EXC | - | ||
10:25 | BE4565 | Jersey 9KW | Paris CDG | G-FBJA | Late, 11:30 | ||
10:25 | BE7659 | Eastflight 7659 | Newcastle | G-MAJU | - | ||
10:50 | BE4585 | Jersey 9UD | Jersey | G-FBJI | - | ||
11:50 | FR9224 | Ryanair 31XL | Faro | EI-DWL | - | ||
12:45 | VY1240 | Vueling 12YQ | Alicante | EC-MBK | - | ||
14:25 | TOM678 | Tomjet 678 | Hurghada | G-FDZB | - | ||
15:15 | TOM6144 | Tomjet 7MC | Palma Mallorca | G-FDZX | |||
15:30 | BE4505 | Jersey 7LD | Edinburgh | G-FBJI | - | ||
15:40 | BE4569 | Jersey 173W | Paris CDG | G-FBJA | - | ||
15:55 | QR322 | Qatari 322 | Doha | A7-BCL | - | ||
16:00 | BE7618 | Eastflight 18V | RAF Valley | G-MAJU | - | ||
16:05 | MT924 | Thomas Cook 1FX | Dalaman | - | Cancelled | ||
17:15 | KLC1066 | City 1066 | Amsterdam | PH-EXP | - | ||
17:20 | TOM6154 | Tomjet 8KG | Bourgas | F-GZTZ | - | ||
17:40 | VY1243 | Vueling 34ME | Palma Mallorca | EC-NAZ | - | ||
19:20 | BE4507 | Jersey 7TN | Edinburgh | G-FBJI | - | ||
19:20 | BE4557 | Jersey 4557 | Belfast City | G-FBJG | - | ||
19:45 | BE4527 | Jersey 8CY | Dublin | G-FBJA | - | ||
19:45 | FR4951 | Ryanair 7WW | Malaga | EI-DAG | - |
No comments:
Post a Comment