STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
08:15 | VY1260 | Vueling 60AB | Malaga | EC-MEQ | - | ||
08:50 | BE4552 | Jersey 18H | Belfast City | G-FBJA | - | ||
09:15 | KL1059 | KLM 13N | Amsterdam | PH-EZE | - | ||
09:25 | FR8520 | Ryanair 85HY | Malta Luqa | EI-GJI | - | ||
09:35 | BE4522 | Jersey 3NA | Dublin | G-FBJD | - | ||
09:45 | BE7615 | Eastflight 15C | RAF Valley | G-MAJL | - | ||
10:00 | BE4502 | Jersey 6LE | Edinburgh | G-FBJI | - | ||
12:10 | VY1241 | Vueling 12AV | Alicante | EC-JYX | - | ||
12:25 | TOM6365 | Tomjet 3KW | Malaga | G-FDZZ | - | ||
12:50 | QR321 | Qatari 321 | Doha | A7-BCW | - | ||
13:00 | TOM6371 | Tomjet 3LK | Ibiza | F-GZTZ | - | ||
13:10 | BE4566 | Jersey 269Z | Paris CDG | G-FBJA | - | ||
13:35 | MT917 | Thomas Cook 79YT | Enfidha | YL-LCX | - | ||
13:50 | BE4514 | Jersey 8CX | Glasgow | G-FBJI | - | ||
14:50 | TOM6345 | Tomjet 3TX | Naples | G-FDZF | - | ||
15:00 | BE4544 | Jersey 2MW | Milan Malpensa | G-FBJD | - | ||
15:20 | BE7658 | Eastflight 7658 | Newcastle | G-MAJL | - | ||
16:35 | VY1242 | Vueling 12CW | Palma Mallorca | EC-NFI | - | ||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-EXM | Late, 19:06 | ||
18:20 | BE7619 | Eastflight 19C | RAF Valley | G-MAJL | - | ||
18:30 | BE4506 | Jersey 25W | Edinburgh | G-FBJI | - | ||
19:15 | BE4570 | Jersey 647C | Paris CDG | G-FBJF | - | ||
19:15 | BE4584 | Jersey 183V | Verona | G-FBJA | - | ||
19:20 | FR4950 | Ryanair 495Y | Malaga | EI-DWO | - | ||
21:30 | KL1069 | KLM 27H | Amsterdam | PH-EZY | - | ||
22:05 | BE4558 | Jersey 4DN | Belfast City | G-FBJI | - | ||
22:25 | BE4528 | Jersey 1GP | Dublin | G-FBJA | - | ||
22:45 | BE4508 | Jersey 3LG | Edinburgh | G-FBJF | - | ||
23:25 | TOM6383 | Tomjet 72W | Rhodes | G-FDZZ | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | MT916 | Thomas Cook 96CL | Enfidha | YL-LCX | - | ||
06:00 | TOM6364 | Tomjet 76C | Malaga | G-FDZZ | - | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-EXT | - | ||
06:10 | BE4551 | Jersey 7PE | Belfast City | G-FBJA | - | ||
07:00 | BE4501 | Jersey 7KP | Edinburgh | G-FBJI | - | ||
07:00 | BE4521 | Jersey 6KA | Dublin | G-FBJD | - | ||
07:05 | TOM6370 | Tomjet 2DK | Ibiza | F-GZTZ | - | ||
07:35 | BE7614 | Eastflight 14V | RAF Valley | G-MAJL | - | ||
08:05 | TOM6344 | Tomjet 46M | Naples | G-FDZF | - | ||
08:55 | VY1261 | Vueling 1261 | Malaga | EC-MEQ | - | ||
09:40 | BE4565 | Jersey 9KW | Paris CDG | G-FBJA | - | ||
09:45 | KL1060 | KLM 14N | Amsterdam | PH-EZE | - | ||
09:50 | FR8521 | Ryanair 6XC | Malta Luqa | EI-GJI | - | ||
10:10 | BE4543 | Jersey 156H | Milan Malpensa | G-FBJD | - | ||
10:25 | BE7659 | Eastflight 7659 | Newcastle | G-MAJL | - | ||
10:50 | BE4513 | Jersey 8JE | Glasgow | G-FBJI | - | ||
12:45 | VY1240 | Vueling 12YQ | Alicante | EC-JYX | - | ||
14:00 | TOM6382 | Tomjet 5BM | Rhodes | G-FDZZ | - | ||
14:10 | BE4583 | Jersey 967U | Verona | G-FBJA | - | ||
14:55 | MT1324 | Thomas Cook 78XU | Rhodes | YL-LCX | - | ||
15:30 | BE4505 | Jersey 7LD | Edinburgh | G-FBJI | - | ||
15:35 | TOM6388 | Tomjet 2BJ | Kos | F-GZTZ | - | ||
15:40 | BE4569 | Jersey 173W | Paris CDG | G-FBJF | - | ||
15:55 | QR322 | Qatari 322 | Doha | A7-BCW | - | ||
15:55 | TOM6312 | Tomjet 49T | Paphos Intl | G-FDZF | - | ||
16:00 | BE7618 | Eastflight 18V | RAF Valley | G-MAJL | - | ||
17:15 | KL1064 | KLM 72M | Amsterdam | PH-EXM | Late, 19:48 | ||
17:15 | VY1243 | Vueling 34ME | Palma Mallorca | EC-NFI | - | ||
19:00 | BE4557 | Jersey 3EN | Belfast City | G-FBJI | - | ||
19:45 | BE4507 | Jersey 7TN | Edinburgh | G-FBJF | - | ||
19:45 | FR4951 | Ryanair 7WW | Malaga | EI-DWO | - | ||
19:50 | BE4527 | Jersey 8CY | Dublin | G-FBJA | - |
No comments:
Post a Comment